All Time Streak Leaderboard

See the top 100 users below. View the streak leaderboard prizes and terms to see how you can Get Your Share™.

Bull Leaderboard

Rank Username Current Best Picks Accuracy
1 Puxdinn  Puxdinn 5 5 11 72.70%
2 gilligan  gilligan 4 4 4 100.00%
3 eford  eford 4 4 6 66.70%
4 heathertaylor1022  heathertaylor1022 3 3 6 66.70%
5 theRookie  theRookie 3 3 13 61.50%
6 blackjackp101  blackjackp101 3 3 15 53.30%
7 MrsAdvisor  MrsAdvisor 3 6 259 49.00%
8 seconds2work  seconds2work 3 13 678 47.80%
9 CryptoGeekazoid  CryptoGeekazoid 3 5 291 47.10%
10 R3cklessMatt  R3cklessMatt 3 3 35 45.70%
11 BrightNeonGirl  BrightNeonGirl 3 3 20 45.00%
12 Missi88  Missi88 3 6 300 44.30%
13 Bad_Right_Knee  Bad_Right_Knee 3 4 37 43.20%
14 AntLowder  AntLowder 3 3 24 37.50%
15 tigerstyle  tigerstyle 2 2 2 100.00%
16 serenacaron2010  serenacaron2010 2 2 2 100.00%
17 bubbatripod  bubbatripod 2 2 2 100.00%
18 angelstone2424  angelstone2424 2 2 2 100.00%
19 jazdalene82  jazdalene82 2 2 2 100.00%
20 MMouroulis  MMouroulis 2 2 2 100.00%
21 KALIZWORLD  KALIZWORLD 2 2 2 100.00%
22 ktaylor73  ktaylor73 2 2 2 100.00%
23 Vyndetta  Vyndetta 2 2 2 100.00%
24 dano  dano 2 2 2 100.00%
25 tonerboner  tonerboner 2 2 2 100.00%
26 aram35798  aram35798 2 2 2 100.00%
27 MLA10K  MLA10K 2 2 2 100.00%
28 Ggakers  Ggakers 2 2 4 75.00%
29 ProphetofProfits  ProphetofProfits 2 2 4 75.00%
30 R3ckless4Money  R3ckless4Money 2 2 4 75.00%
31 audreygarcia286  audreygarcia286 2 2 3 66.70%
32 TheCount  TheCount 2 2 3 66.70%
33 AnnieBee  AnnieBee 2 2 6 66.70%
34 Eric_88  Eric_88 2 2 3 66.70%
35 keke101yesir  keke101yesir 2 2 3 66.70%
36 Wilfre21  Wilfre21 2 2 3 66.70%
37 MrMcthuggin530  MrMcthuggin530 2 2 5 60.00%
38 momtrader  momtrader 2 2 5 60.00%
39 Dplow55  Dplow55 2 5 30 56.70%
40 tifflockhart21  tifflockhart21 2 4 33 54.50%
41 tonyb  tonyb 2 6 166 53.00%
42 usavet  usavet 2 2 4 50.00%
43 Sharonsm  Sharonsm 2 2 4 50.00%
44 ShortKing  ShortKing 2 2 4 50.00%
45 MayoA  MayoA 2 2 12 50.00%
46 BloodShot  BloodShot 2 5 53 49.10%
47 attractivestone  attractivestone 2 7 504 44.60%
48 Charlie2017  Charlie2017 2 5 274 42.70%
49 tiffpiper21  tiffpiper21 2 5 45 42.20%
50 emittan  emittan 2 2 5 40.00%
51 gypsynana  gypsynana 2 2 5 40.00%
52 Atalanta7145  Atalanta7145 2 4 21 38.10%
53 SoupSZN  SoupSZN 2 2 8 37.50%
54 Phatphat  Phatphat 2 2 9 33.30%
55 Jc  Jc 1 1 1 100.00%
56 HannahP1998  HannahP1998 1 1 1 100.00%
57 leagoins  leagoins 1 1 1 100.00%
58 dodgers1288  dodgers1288 1 1 1 100.00%
59 Thierry  Thierry 1 1 1 100.00%
60 KnifeQueen17  KnifeQueen17 1 1 1 100.00%
61 kuylfr  kuylfr 1 1 1 100.00%
62 anicolelbs  anicolelbs 1 1 1 100.00%
63 Savv22  Savv22 1 1 1 100.00%
64 Jack  Jack 1 1 1 100.00%
65 puffdaddyooo1  puffdaddyooo1 1 1 1 100.00%
66 phantomdna  phantomdna 1 1 1 100.00%
67 mcguffied8  mcguffied8 1 1 1 100.00%
68 slothlovinggal  slothlovinggal 1 1 1 100.00%
69 Yhardy3  Yhardy3 1 1 1 100.00%
70 robloxher85  robloxher85 1 1 1 100.00%
71 JayyDemarion  JayyDemarion 1 1 1 100.00%
72 mduda96  mduda96 1 1 1 100.00%
73 Zigeroterpher  Zigeroterpher 1 1 1 100.00%
74 ltvagabond  ltvagabond 1 1 1 100.00%
75 Abe123  Abe123 1 1 1 100.00%
76 jeffadamgore  jeffadamgore 1 1 1 100.00%
77 timeforcrab  timeforcrab 1 1 1 100.00%
78 baperez5  baperez5 1 1 1 100.00%
79 Njeri_muchira23-  Njeri_muchira23- 1 1 1 100.00%
80 CarlaLynn  CarlaLynn 1 1 1 100.00%
81 Kittikat1119  Kittikat1119 1 1 1 100.00%
82 worstluckwinston  worstluckwinston 1 1 1 100.00%
83 belardinellajen1  belardinellajen1 1 1 1 100.00%
84 Lrgdaddy  Lrgdaddy 1 1 1 100.00%
85 PsychoWriter84  PsychoWriter84 1 1 1 100.00%
86 themyssb  themyssb 1 1 1 100.00%
87 THOMASELIZER217  THOMASELIZER217 1 1 1 100.00%
88 Bradleyds1975  Bradleyds1975 1 1 1 100.00%
89 intoxic89  intoxic89 1 1 1 100.00%
90 Jorge311818  Jorge311818 1 1 1 100.00%
91 sturcu9085  sturcu9085 1 1 1 100.00%
92 RancidCrabtree  RancidCrabtree 1 1 1 100.00%
93 BlueKhung  BlueKhung 1 1 1 100.00%
94 jokoyal83  jokoyal83 1 1 1 100.00%
95 Carolynbyrd1982  Carolynbyrd1982 1 1 1 100.00%
96 Guinness6  Guinness6 1 1 1 100.00%
97 tenneila  tenneila 1 1 1 100.00%
98 Mecthan  Mecthan 1 1 1 100.00%
99 yna180  yna180 1 1 1 100.00%
100 jjmart  jjmart 1 1 1 100.00%

Bear Leaderboard

Rank Username Current Best Picks Accuracy
1 Bigfootfae  Bigfootfae 9 9 691 50.70%
2 JennE4681  JennE4681 7 7 15 80.00%
3 zerozaza  zerozaza 6 6 8 87.50%
4 Bigkmo29  Bigkmo29 6 6 14 85.70%
5 gypsynana  gypsynana 5 5 5 100.00%
6 JtAustin41  JtAustin41 5 5 6 83.30%
7 Rankusers  Rankusers 5 10 639 50.20%
8 TimeToLearn  TimeToLearn 4 4 4 100.00%
9 Morrissey00  Morrissey00 4 6 222 52.30%
10 attractivestone  attractivestone 4 7 505 51.70%
11 Hairui  Hairui 4 8 538 50.20%
12 cfc0934  cfc0934 4 6 399 48.90%
13 aftdragon  aftdragon 4 9 688 48.40%
14 Darren76  Darren76 4 4 27 48.10%
15 gemijoy  gemijoy 4 6 227 47.60%
16 Kiona  Kiona 4 4 80 46.30%
17 zonedeesports  zonedeesports 4 6 353 46.20%
18 StephanieWenn  StephanieWenn 4 6 99 45.50%
19 sweetram4  sweetram4 3 3 3 100.00%
20 lisaha75  lisaha75 3 3 3 100.00%
21 GRoDT  GRoDT 3 3 5 80.00%
22 jdye7  jdye7 3 3 4 75.00%
23 WrinkledPenny  WrinkledPenny 3 3 4 75.00%
24 usavet  usavet 3 3 4 75.00%
25 KellysMan15  KellysMan15 3 3 4 75.00%
26 zachycards  zachycards 3 3 7 71.40%
27 Omertamori15  Omertamori15 3 3 9 66.70%
28 Thekingcox  Thekingcox 3 3 9 66.70%
29 Bella  Bella 3 5 54 63.00%
30 Phatphat  Phatphat 3 3 9 55.60%
31 bobharland12345  bobharland12345 3 9 287 54.00%
32 Slade366  Slade366 3 6 539 53.80%
33 IsBe369  IsBe369 3 4 52 51.90%
34 Fairydust82  Fairydust82 3 3 10 50.00%
35 twebb  twebb 3 7 341 49.00%
36 cryptopprchase  cryptopprchase 3 4 89 48.30%
37 Stark_1964  Stark_1964 3 9 659 48.30%
38 R3cklessMatt  R3cklessMatt 3 3 35 45.70%
39 Puxdinn  Puxdinn 3 3 11 45.50%
40 FriendlyButterfly  FriendlyButterfly 3 5 214 44.40%
41 tigerstyle  tigerstyle 2 2 2 100.00%
42 angelstone2424  angelstone2424 2 2 2 100.00%
43 kingDavo  kingDavo 2 2 2 100.00%
44 jazdalene82  jazdalene82 2 2 2 100.00%
45 icecream  icecream 2 2 2 100.00%
46 KALIZWORLD  KALIZWORLD 2 2 2 100.00%
47 cowgolfer  cowgolfer 2 2 2 100.00%
48 GabeA  GabeA 2 2 2 100.00%
49 DraftJJKing  DraftJJKing 2 2 2 100.00%
50 Mrguitare  Mrguitare 2 2 2 100.00%
51 SGiessler  SGiessler 2 2 2 100.00%
52 ETHlover  ETHlover 2 2 2 100.00%
53 MLA10K  MLA10K 2 2 2 100.00%
54 Elecric_0range  Elecric_0range 2 4 7 85.70%
55 MandiCole013  MandiCole013 2 2 5 80.00%
56 ShortKing  ShortKing 2 2 4 75.00%
57 R3ckless4Money  R3ckless4Money 2 2 4 75.00%
58 ClaytonP  ClaytonP 2 2 3 66.70%
59 Metal_head1114  Metal_head1114 2 2 3 66.70%
60 Happyguy25304  Happyguy25304 2 2 3 66.70%
61 emittan  emittan 2 2 5 60.00%
62 JEC123  JEC123 2 2 5 60.00%
63 dreamco  dreamco 2 4 27 55.60%
64 bronksbum  bronksbum 2 8 734 54.60%
65 SDINERO  SDINERO 2 5 227 54.20%
66 MrsAdvisor  MrsAdvisor 2 8 259 52.50%
67 Ei8ht  Ei8ht 2 6 145 51.00%
68 asbestus_man  asbestus_man 2 2 6 50.00%
69 eford  eford 2 2 6 50.00%
70 MrByteMe  MrByteMe 2 7 284 50.00%
71 Danabanana333  Danabanana333 2 7 346 49.70%
72 mkdsoccerdog  mkdsoccerdog 2 10 607 49.60%
73 BigKahuna01  BigKahuna01 2 10 605 48.90%
74 MAGABuster  MAGABuster 2 3 25 48.00%
75 dss26  dss26 2 5 47 46.80%
76 Kat  Kat 2 5 107 46.70%
77 Samsongoh  Samsongoh 2 2 13 46.20%
78 ryry954  ryry954 2 7 108 44.40%
79 Jc  Jc 1 1 1 100.00%
80 Bwl76  Bwl76 1 1 1 100.00%
81 audreygarcia286  audreygarcia286 1 1 1 100.00%
82 KnifeQueen17  KnifeQueen17 1 1 1 100.00%
83 anicolelbs  anicolelbs 1 1 1 100.00%
84 Savv22  Savv22 1 1 1 100.00%
85 Emily0325  Emily0325 1 1 1 100.00%
86 col72503  col72503 1 1 1 100.00%
87 phantomdna  phantomdna 1 1 1 100.00%
88 mcguffied8  mcguffied8 1 1 1 100.00%
89 agzilla  agzilla 1 1 1 100.00%
90 stancel  stancel 1 1 1 100.00%
91 Yhardy3  Yhardy3 1 1 1 100.00%
92 Mysteque  Mysteque 1 1 1 100.00%
93 baperez5  baperez5 1 1 1 100.00%
94 Njeri_muchira23-  Njeri_muchira23- 1 1 1 100.00%
95 CarlaLynn  CarlaLynn 1 1 1 100.00%
96 Kittikat1119  Kittikat1119 1 1 1 100.00%
97 raylane2884  raylane2884 1 1 1 100.00%
98 sara91kr  sara91kr 1 1 1 100.00%
99 Ruebenp  Ruebenp 1 1 1 100.00%
100 mdelliott29  mdelliott29 1 1 1 100.00%
LetsEncrypt SSL Secure Stripe Payment Processing