All Time Leaderboard

See all-time and monthly rankings for the top 100 users by wins, win %, +/-, risk score, and the top 5 tickers most often selected.

Users shown have participated in a minimum of 30 contests
Rank Username Wins Win % Up/Down
Risk Score
Top 5 Tickers
1 Darren76  Darren76 50 11.42% $99,929,513.86 4.55
2 dunningm18  dunningm18 139 13.48% $1,127,240.07 3.33
3 Danabanana333  Danabanana333 980 18.42% $911,520.95 4.88
4 aftdragon  aftdragon 1216 16.14% $747,631.38 4.36
5 lockejawe  lockejawe 247 16.98% $544,254.57 3.99
6 Hairui  Hairui 873 16.26% $439,740.00 3.84
7 Anthony10  Anthony10 118 25.99% $315,912.56 6.83
8 aliencreation  aliencreation 881 15.59% $299,756.25 3.54
9 ligulf  ligulf 118 10.16% $258,218.79 5.61
10 TheBigGambler  TheBigGambler 349 16.39% $257,402.80 3.05
11 playingbass  playingbass 542 19.78% $253,335.16 5.82
12 Ggakers  Ggakers 268 17.88% $244,762.49 4.50
13 MAGABuster  MAGABuster 129 20.41% $241,043.56 6.28
14 gemijoy  gemijoy 438 8.63% $224,895.53 2.77
15 Charlie2017  Charlie2017 797 15.91% $209,230.22 4.53
16 Puxdinn  Puxdinn 131 17.87% $198,414.44 3.74
17 blackjackp101  blackjackp101 324 17.69% $195,084.31 5.45
18 BigKahuna01  BigKahuna01 896 15.32% $191,747.73 4.54
19 hddhbc  hddhbc 219 17.2% $187,656.52 6.33
20 Erica_RogueWarrior  Erica_RogueWarrior 272 14.9% $179,850.43 3.06
21 jberg  jberg 120 41.96% $174,875.99 6.74
22 cailiosa  cailiosa 48 10.98% $165,241.37 4.26
23 DrShadowSML  DrShadowSML 1076 16.94% $163,715.89 4.78
24 TimeToLearn  TimeToLearn 75 10.29% $160,512.80 3.97
25 Alexloh  Alexloh 174 9.88% $158,305.56 2.94
26 CryptoGeekazoid  CryptoGeekazoid 359 14.6% $147,161.77 3.09
27 BrightNeonGirl  BrightNeonGirl 117 16.41% $143,641.51 3.13
28 ronloveswomen  ronloveswomen 22 7.75% $141,808.70 1.44
29 Alowder84  Alowder84 41 4.82% $141,140.46 1.65
30 gypsynana  gypsynana 22 5.63% $132,837.54 2.90
31 marloslennox  marloslennox 937 16.26% $131,431.92 4.32
32 Samsongoh  Samsongoh 210 16.67% $125,424.98 5.54
33 twebb  twebb 187 7.29% $123,599.86 1.07
34 Thekingcox  Thekingcox 46 16.03% $112,920.36 5.00
35 Broadway216  Broadway216 6 10.71% $102,625.10 2.37
36 Jbridges801  Jbridges801 29 9.76% $102,037.76 3.22
37 claudiapilch  claudiapilch 699 16.6% $98,952.27 3.91
38 steveyelnats  steveyelnats 19 9.31% $98,771.25 6.73
39 jarzilli  jarzilli 3 10% $96,654.81 1.34
40 colindunn23  colindunn23 103 22.2% $94,551.74 5.68
41 crazyloco  crazyloco 27 10.71% $94,108.90 6.90
42 BloodShot  BloodShot 181 16.31% $93,038.19 4.39
43 LLCHoldingsTru  LLCHoldingsTru 57 14.32% $92,101.97 6.74
44 palasawn  palasawn 88 14.04% $85,857.46 6.69
45 s1lvia63  s1lvia63 627 20.42% $76,975.02 5.47
46 emittan  emittan 566 12.63% $75,427.76 0.06
47 StacFace74  StacFace74 5 3.97% $73,431.38 1.18
48 TerryP  TerryP 170 17.03% $72,914.19 2.82
49 Jack45  Jack45 20 28.17% $71,265.35 6.83
50 Austratus  Austratus 243 20.12% $67,161.81 6.15
51 Rockwins  Rockwins 292 25.04% $66,247.81 2.11
52 cashinout  cashinout 32 19.16% $64,089.69 3.42
53 footballdad55  footballdad55 59 11.78% $63,633.33 6.78
54 G-BARD  G-BARD 2 3.03% $61,140.36 0.05
55 jeffadamgore  jeffadamgore 296 14.78% $60,116.59 6.16
56 ErikaF  ErikaF 120 24.24% $57,041.91 6.74
57 dreamco  dreamco 14 24.56% $53,148.70 2.64
58 Adamindica  Adamindica 11 18.03% $51,383.09 2.01
59 IsBe369  IsBe369 48 20.69% $49,218.86 4.29
60 cmaxwell84  cmaxwell84 8 2.64% $47,552.29 1.40
61 matthew2g  matthew2g 128 15.82% $47,083.13 2.73
62 PennyPincher  PennyPincher 262 22.05% $45,611.41 1.95
63 JECowningthaMa  JECowningthaMa 4 2.4% $43,582.09 0.57
64 Ei8ht  Ei8ht 83 9.39% $43,511.05 3.22
65 Sazoch  Sazoch 15 7.25% $42,315.70 4.05
66 Tripp_Norton  Tripp_Norton 21 26.25% $41,003.07 6.12
67 ChatGPT  ChatGPT 5 6.25% $38,381.19 0.06
68 Rockefellers_Iinvestor  Rockefellers_Iinvestor 7 14.58% $37,509.56 6.93
69 MojoRisin73  MojoRisin73 117 12.33% $35,238.62 3.82
70 tiffemerson  tiffemerson 4 6.25% $28,969.02 0.54
71 KingBoss16  KingBoss16 76 4.55% $28,348.44 0.19
72 Bigkmo29  Bigkmo29 24 7.16% $27,577.42 1.51
73 God5501  God5501 7 2.97% $27,209.32 0.43
74 Peggydula69  Peggydula69 17 7.02% $25,006.78 0.89
75 theRookie  theRookie 21 16.94% $22,474.66 6.55
76 Bits  Bits 36 21.05% $22,377.63 2.33
77 Fairydust82  Fairydust82 32 3.3% $20,341.18 0.23
78 jackryan  jackryan 31 12.25% $20,309.49 6.86
79 Jameek  Jameek 1 3.33% $19,550.70 0.85
80 qwazy2  qwazy2 5 7.14% $19,219.88 1.44
81 andthewinneris  andthewinneris 112 38.75% $18,917.57 6.38
82 LORDSVAPOR  LORDSVAPOR 24 23.76% $18,766.31 1.81
83 Kschmeid2502  Kschmeid2502 121 13.94% $18,719.90 3.12
84 kiriumvp  kiriumvp 3 2.17% $17,711.54 1.52
85 porkchoperdcc  porkchoperdcc 11 16.92% $16,233.09 1.95
86 Nathan0407  Nathan0407 137 17.25% $16,047.96 2.63
87 tigerstyle  tigerstyle 258 26.74% $15,824.62 1.62
88 SoupSZN  SoupSZN 12 9.68% $15,682.13 1.98
89 Bella  Bella 91 14.85% $15,512.99 1.55
90 Sakoyes  Sakoyes 25 29.07% $14,935.71 1.97
91 LLCOOLG  LLCOOLG 145 6.93% $14,759.55 0.00
92 steele10772  steele10772 3 6.52% $14,609.15 1.37
93 marcusr  marcusr 13 27.66% $14,303.77 6.82
94 Drewzer91  Drewzer91 12 17.65% $13,584.98 1.37
95 mauropac18  mauropac18 13 9.22% $13,516.35 4.95
96 Savv22  Savv22 124 17.32% $13,493.60 0.96
97 Cyptomelon  Cyptomelon 9 11.11% $11,926.20 3.33
98 CKenton  CKenton 3 4% $11,777.70 3.06
99 Toosnaker  Toosnaker 21 14.29% $11,755.40 6.00
100 soundofvictory  soundofvictory 233 15.04% $11,421.18 3.00

Crypto

Cryptocurrencies shown here are used in a minimum of 100 rosters by users that have at least participated in 10 contests.
Symbol Name Usage
DeXe DEXE DeXe 63.07%
dYdX DYDX dYdX 57.58%
AAVE AAVE AAVE 54.88%
THORChain RUNE THORChain 44.08%
Injective Protocol INJ Injective Protocol 43.93%
Stellar Lumens XLM Stellar Lumens 38.65%
Axie Infinity AXS Axie Infinity 31.41%
NEAR Protocol NEAR NEAR Protocol 31.04%
Algorand ALGO Algorand 24.71%
Arweave AR Arweave 23.59%
Frax Share FXS Frax Share 13.50%
Magic Eden ME Magic Eden 11.03%
Act I : The AI Prophecy ACT Act I : The AI Prophecy 9.98%
Decentraland MANA Decentraland 7.69%
Memecoin MEME Memecoin 4.72%
Notcoin NOT Notcoin 4.48%
GoPlus Security GPS GoPlus Security 4.47%
Holo HOT Holo 4.07%
GUNZ GUN GUNZ 3.66%
Conflux CFX Conflux 3.57%
Pudgy Penguins PENGU Pudgy Penguins 3.15%
Alien Worlds TLM Alien Worlds 2.63%
The Graph GRT The Graph 2.09%
Pixels PIXEL Pixels 1.58%
Reserve Rights RSR Reserve Rights 1.54%
Chiliz CHZ Chiliz 1.48%
GALA GALA GALA 1.39%
Bubblemaps BMT Bubblemaps 1.10%
GMT Token GMT GMT Token 1.07%
BOOK OF MEME BOME BOOK OF MEME 1.02%
Siacoin SC Siacoin 1.01%
The Sandbox SAND The Sandbox 0.94%
Neiro (First Neiro On Ethereum) NEIRO Neiro (First Neiro On Ethereum) 0.90%
Smooth Love Potion SLP Smooth Love Potion 0.83%
Contentos COS Contentos 0.82%
Spell Token SPELL Spell Token 0.82%
MovieBloc MBL MovieBloc 0.64%
KAVA KAVA KAVA 0.30%
Turbo TURBO Turbo 0.07%
Ravencoin RVN Ravencoin 0.00%
Ameriprise Financial AMP Ameriprise Financial 0.00%
Nervos Network CKB Nervos Network 0.00%
Baby Doge Coin 1MBABYDOGE Baby Doge Coin 0.00%
LetsEncrypt SSL Secure Stripe Payment Processing