All Time Leaderboard

See all-time and monthly rankings for the top 100 users by wins, win %, +/-, risk score, and the top 5 tickers most often selected.

Users shown have participated in a minimum of 30 contests
Rank Username Wins Win % Up/Down
Risk Score
Top 5 Tickers
1 Darren76  Darren76 50 11.42% $99,929,513.86 4.55
2 dunningm18  dunningm18 84 10.98% $1,128,505.65 3.48
3 Danabanana333  Danabanana333 980 18.42% $911,520.95 4.88
4 aftdragon  aftdragon 925 16.21% $788,189.81 4.87
5 lockejawe  lockejawe 234 16.98% $535,089.01 4.16
6 Hairui  Hairui 742 16.37% $443,657.52 4.09
7 TheBigGambler  TheBigGambler 150 14.82% $368,904.04 3.07
8 BigKahuna01  BigKahuna01 806 15.66% $323,259.29 4.76
9 Anthony10  Anthony10 118 25.99% $315,912.56 6.83
10 gemijoy  gemijoy 417 8.71% $280,986.17 2.86
11 ligulf  ligulf 118 10.18% $268,806.97 5.61
12 claudiapilch  claudiapilch 438 15.21% $268,692.40 3.88
13 aliencreation  aliencreation 657 14.44% $261,436.35 3.70
14 playingbass  playingbass 542 19.78% $253,335.16 5.82
15 MAGABuster  MAGABuster 129 20.41% $241,043.56 6.28
16 Ggakers  Ggakers 261 17.76% $240,628.01 4.55
17 CryptoGeekazoid  CryptoGeekazoid 183 14.16% $225,137.97 3.19
18 Charlie2017  Charlie2017 789 15.86% $210,234.75 4.54
19 blackjackp101  blackjackp101 324 17.69% $195,084.31 5.45
20 hddhbc  hddhbc 217 17.44% $186,308.01 6.42
21 jberg  jberg 120 41.96% $174,875.99 6.74
22 cailiosa  cailiosa 48 10.98% $165,241.37 4.26
23 TimeToLearn  TimeToLearn 75 10.29% $160,512.80 3.97
24 gmoney42069  gmoney42069 851 13.22% $160,459.51 3.73
25 BrightNeonGirl  BrightNeonGirl 117 16.41% $143,641.51 3.13
26 ronloveswomen  ronloveswomen 22 7.75% $141,808.70 1.44
27 Alexloh  Alexloh 121 8.55% $141,409.89 3.25
28 Alowder84  Alowder84 41 4.82% $141,140.46 1.65
29 gypsynana  gypsynana 22 5.63% $132,837.54 2.90
30 Puxdinn  Puxdinn 120 17.86% $131,553.05 3.89
31 Samsongoh  Samsongoh 210 16.67% $125,424.98 5.54
32 DrShadowSML  DrShadowSML 886 16.48% $118,832.39 5.04
33 marloslennox  marloslennox 675 15.79% $112,337.99 4.93
34 Broadway216  Broadway216 6 10.71% $102,625.10 2.37
35 Jbridges801  Jbridges801 29 9.76% $102,037.76 3.22
36 steveyelnats  steveyelnats 19 9.31% $98,771.25 6.73
37 TerryP  TerryP 160 16.91% $98,695.85 2.88
38 jarzilli  jarzilli 3 10% $96,654.81 1.34
39 colindunn23  colindunn23 103 22.2% $94,551.74 5.68
40 crazyloco  crazyloco 27 10.71% $94,108.90 6.90
41 LLCHoldingsTru  LLCHoldingsTru 57 14.32% $92,101.97 6.74
42 BloodShot  BloodShot 176 16.18% $86,645.78 4.42
43 palasawn  palasawn 88 14.04% $85,857.46 6.69
44 jkashmer78  jkashmer78 92 15.7% $77,539.28 2.61
45 s1lvia63  s1lvia63 627 20.42% $76,975.02 5.47
46 emittan  emittan 566 12.63% $75,427.76 0.06
47 StacFace74  StacFace74 5 3.97% $73,431.38 1.18
48 twebb  twebb 140 6.69% $72,454.60 1.08
49 Jack45  Jack45 20 28.17% $71,265.35 6.83
50 Rockwins  Rockwins 292 25.04% $66,247.81 2.11
51 cashinout  cashinout 32 19.16% $64,089.69 3.42
52 footballdad55  footballdad55 59 11.78% $63,633.33 6.78
53 G-BARD  G-BARD 2 3.03% $61,140.36 0.05
54 Austratus  Austratus 243 20.35% $60,574.73 6.21
55 jeffadamgore  jeffadamgore 296 14.78% $60,116.59 6.16
56 ErikaF  ErikaF 120 24.24% $57,041.91 6.74
57 Erica_RogueWarrior  Erica_RogueWarrior 161 13.26% $55,656.99 3.11
58 dreamco  dreamco 13 25.49% $52,738.99 2.80
59 IsBe369  IsBe369 44 20.18% $50,665.48 4.47
60 Soares30  Soares30 428 17.18% $49,934.00 5.45
61 cmaxwell84  cmaxwell84 8 2.64% $47,552.29 1.40
62 PennyPincher  PennyPincher 261 22.7% $44,340.31 2.00
63 JECowningthaMa  JECowningthaMa 4 2.4% $43,582.09 0.57
64 Ei8ht  Ei8ht 83 9.39% $43,511.05 3.22
65 Sazoch  Sazoch 15 7.25% $42,315.70 4.05
66 Tripp_Norton  Tripp_Norton 21 26.25% $41,003.07 6.12
67 tonyb  tonyb 66 12.24% $39,790.52 2.09
68 matthew2g  matthew2g 119 17.71% $38,799.49 2.84
69 ChatGPT  ChatGPT 5 6.25% $38,381.19 0.06
70 Rockefellers_Iinvestor  Rockefellers_Iinvestor 7 14.58% $37,509.56 6.93
71 MojoRisin73  MojoRisin73 117 12.33% $35,238.62 3.82
72 KingBoss16  KingBoss16 45 3.45% $32,933.68 0.20
73 seconds2work  seconds2work 663 13.94% $30,651.09 5.06
74 tiffemerson  tiffemerson 4 6.25% $28,969.02 0.54
75 Bigkmo29  Bigkmo29 24 7.16% $27,577.42 1.51
76 God5501  God5501 7 2.97% $27,209.32 0.43
77 Peggydula69  Peggydula69 17 7.02% $25,006.78 0.89
78 Thekingcox  Thekingcox 28 15.14% $23,918.96 6.28
79 theRookie  theRookie 21 16.94% $22,474.66 6.55
80 Bits  Bits 36 21.05% $22,377.63 2.33
81 SoupSZN  SoupSZN 6 13.04% $21,263.81 1.60
82 kiriumvp  kiriumvp 3 2.22% $20,377.79 1.55
83 jackryan  jackryan 31 12.25% $20,309.49 6.86
84 Jameek  Jameek 1 3.33% $19,550.70 0.85
85 qwazy2  qwazy2 5 7.14% $19,219.88 1.44
86 andthewinneris  andthewinneris 112 38.75% $18,917.57 6.38
87 LORDSVAPOR  LORDSVAPOR 24 23.76% $18,766.31 1.81
88 Kschmeid2502  Kschmeid2502 121 13.94% $18,719.90 3.12
89 Fairydust82  Fairydust82 7 1.13% $16,761.23 0.28
90 Bella  Bella 81 17.02% $16,254.50 1.90
91 porkchoperdcc  porkchoperdcc 11 16.92% $16,233.09 1.95
92 tigerstyle  tigerstyle 258 26.74% $15,824.62 1.62
93 agentjones1000cb  agentjones1000cb 2 2.56% $15,238.60 2.19
94 luckyloser73  luckyloser73 3 2.88% $15,073.21 2.89
95 Sakoyes  Sakoyes 25 29.07% $14,935.71 1.97
96 steele10772  steele10772 3 6.52% $14,609.15 1.37
97 marcusr  marcusr 13 27.66% $14,303.77 6.82
98 sjones1322  sjones1322 25 8.93% $13,610.20 4.32
99 Drewzer91  Drewzer91 12 17.65% $13,584.98 1.37
100 mauropac18  mauropac18 13 9.22% $13,516.35 4.95

Stocks

Stocks shown here are used in a minimum of 100 rosters by users that have at least participated in 10 contests.
Symbol Name Usage
Ford Motor Company F Ford Motor Company 8.23%
Amcor plc AMCR Amcor plc 6.82%
Walgreens Boots Alliance WBA Walgreens Boots Alliance 5.71%
Warner Bros. Discovery Inc. Series A WBD Warner Bros. Discovery Inc. Series A 5.39%
Paramount Global Class B PARA Paramount Global Class B 2.46%
AES Corp AES AES Corp 0.72%

Crypto

Cryptocurrencies shown here are used in a minimum of 100 rosters by users that have at least participated in 10 contests.
Symbol Name Usage
Curve DAO Token CRV Curve DAO Token 24.23%
Algorand ALGO Algorand 22.53%
Decentraland MANA Decentraland 21.02%
Turbo TURBO Turbo 16.67%
LeverFi LEVER LeverFi 10.00%
Notcoin NOT Notcoin 9.57%
DogeCoin DOGE DogeCoin 9.07%
Nervos Network CKB Nervos Network 5.71%
Hedera HBAR Hedera 5.51%
Beta Finance BETA Beta Finance 5.07%
TROY TROY TROY 4.50%
GALA GALA GALA 4.38%
Neiro (First Neiro On Ethereum) NEIRO Neiro (First Neiro On Ethereum) 3.76%
Conflux CFX Conflux 3.06%
Baby Doge Coin 1MBABYDOGE Baby Doge Coin 2.81%
Hamster Kombat HMSTR Hamster Kombat 2.71%
Alien Worlds TLM Alien Worlds 2.34%
VIDT Datalink VIDT VIDT Datalink 2.07%
BOOK OF MEME BOME BOOK OF MEME 2.02%
The Graph GRT The Graph 1.86%
Chiliz CHZ Chiliz 1.27%
Smooth Love Potion SLP Smooth Love Potion 1.24%
Spell Token SPELL Spell Token 1.18%
Dent DENT Dent 0.98%
Holo HOT Holo 0.80%
Basic Attention Token BAT Basic Attention Token 0.77%
eCash XEC eCash 0.37%
LetsEncrypt SSL Secure Stripe Payment Processing