All Time Leaderboard

See all-time and monthly rankings for the top 100 users by wins, win %, +/-, risk score, and the top 5 tickers most often selected.

Users shown have participated in a minimum of 30 contests
Rank Username Wins Win % Up/Down
Risk Score
Top 5 Tickers
1 Darren76  Darren76 50 11.42% $99,929,513.86 4.55
2 dunningm18  dunningm18 139 13.48% $1,127,240.07 3.33
3 Danabanana333  Danabanana333 980 18.42% $911,520.95 4.88
4 aftdragon  aftdragon 1305 16.4% $762,233.34 4.27
5 lockejawe  lockejawe 252 16.95% $639,219.33 3.95
6 Hairui  Hairui 897 16.29% $475,613.77 3.81
7 aliencreation  aliencreation 937 15.91% $328,003.63 3.53
8 BigKahuna01  BigKahuna01 919 15.35% $326,819.20 4.51
9 Anthony10  Anthony10 118 25.99% $315,912.56 6.83
10 TheBigGambler  TheBigGambler 393 16.74% $301,796.65 3.05
11 Erica_RogueWarrior  Erica_RogueWarrior 283 14.94% $273,448.62 3.05
12 gemijoy  gemijoy 476 8.84% $259,683.05 2.69
13 ligulf  ligulf 118 10.16% $258,218.79 5.61
14 playingbass  playingbass 542 19.78% $253,335.16 5.82
15 Ggakers  Ggakers 270 17.98% $247,854.94 4.49
16 MAGABuster  MAGABuster 129 20.41% $241,043.56 6.28
17 Samsongoh  Samsongoh 239 16.91% $232,015.04 5.26
18 CryptoGeekazoid  CryptoGeekazoid 393 14.86% $215,272.77 3.08
19 Charlie2017  Charlie2017 797 15.91% $209,230.22 4.53
20 Puxdinn  Puxdinn 131 17.87% $198,414.44 3.74
21 blackjackp101  blackjackp101 324 17.69% $195,084.31 5.45
22 hddhbc  hddhbc 219 17.2% $187,656.52 6.33
23 jberg  jberg 120 41.96% $174,875.99 6.74
24 gmoney42069  gmoney42069 1288 14.65% $173,391.80 3.46
25 cailiosa  cailiosa 48 10.98% $165,241.37 4.26
26 DrShadowSML  DrShadowSML 1076 16.94% $163,715.89 4.78
27 TimeToLearn  TimeToLearn 75 10.19% $159,708.91 3.95
28 Alexloh  Alexloh 178 9.98% $147,954.63 2.93
29 BrightNeonGirl  BrightNeonGirl 117 16.41% $143,641.51 3.13
30 ronloveswomen  ronloveswomen 22 7.75% $141,808.70 1.44
31 Alowder84  Alowder84 41 4.82% $141,140.46 1.65
32 drownsoda  drownsoda 125 9.42% $135,742.62 2.57
33 gypsynana  gypsynana 22 5.63% $132,837.54 2.90
34 marloslennox  marloslennox 1026 16.63% $131,867.08 4.23
35 twebb  twebb 188 7.26% $115,981.51 1.06
36 Thekingcox  Thekingcox 46 16.03% $112,920.36 5.00
37 Broadway216  Broadway216 6 10.71% $102,625.10 2.37
38 Jbridges801  Jbridges801 29 9.76% $102,037.76 3.22
39 steveyelnats  steveyelnats 19 9.31% $98,771.25 6.73
40 jarzilli  jarzilli 3 10% $96,654.81 1.34
41 colindunn23  colindunn23 103 22.2% $94,551.74 5.68
42 crazyloco  crazyloco 27 10.71% $94,108.90 6.90
43 BloodShot  BloodShot 181 16.31% $93,038.19 4.39
44 LLCHoldingsTru  LLCHoldingsTru 57 14.32% $92,101.97 6.74
45 palasawn  palasawn 88 14.04% $85,857.46 6.69
46 claudiapilch  claudiapilch 744 16.67% $80,041.97 3.94
47 TerryP  TerryP 182 17.03% $79,823.41 2.81
48 s1lvia63  s1lvia63 627 20.42% $76,975.02 5.47
49 emittan  emittan 566 12.63% $75,427.76 0.06
50 StacFace74  StacFace74 5 3.97% $73,431.38 1.18
51 Jack45  Jack45 20 28.17% $71,265.35 6.83
52 Austratus  Austratus 243 20.12% $67,161.81 6.15
53 Rockwins  Rockwins 292 25.04% $66,247.81 2.11
54 cashinout  cashinout 32 19.16% $64,089.69 3.42
55 footballdad55  footballdad55 59 11.78% $63,633.33 6.78
56 G-BARD  G-BARD 2 3.03% $61,140.36 0.05
57 jeffadamgore  jeffadamgore 296 14.78% $60,116.59 6.16
58 ErikaF  ErikaF 120 24.24% $57,041.91 6.74
59 dreamco  dreamco 14 24.56% $53,148.70 2.64
60 Adamindica  Adamindica 11 18.03% $51,383.09 2.01
61 IsBe369  IsBe369 48 20.69% $49,218.86 4.29
62 cmaxwell84  cmaxwell84 8 2.64% $47,552.29 1.40
63 matthew2g  matthew2g 128 15.82% $47,083.13 2.73
64 mrwoody59  mrwoody59 345 7.41% $46,724.80 1.15
65 PennyPincher  PennyPincher 262 21.96% $45,409.04 1.94
66 JECowningthaMa  JECowningthaMa 4 2.4% $43,582.09 0.57
67 Ei8ht  Ei8ht 83 9.39% $43,511.05 3.22
68 Sazoch  Sazoch 15 7.25% $42,315.70 4.05
69 Tripp_Norton  Tripp_Norton 21 26.25% $41,003.07 6.12
70 ChatGPT  ChatGPT 5 6.25% $38,381.19 0.06
71 Rockefellers_Iinvestor  Rockefellers_Iinvestor 7 14.58% $37,509.56 6.93
72 MojoRisin73  MojoRisin73 117 12.33% $35,238.62 3.82
73 KingBoss16  KingBoss16 82 4.76% $30,564.02 0.19
74 tiffemerson  tiffemerson 4 6.25% $28,969.02 0.54
75 Bigkmo29  Bigkmo29 24 7.16% $27,577.42 1.51
76 God5501  God5501 7 2.97% $27,209.32 0.43
77 Peggydula69  Peggydula69 17 7.02% $25,006.78 0.89
78 theRookie  theRookie 21 16.94% $22,474.66 6.55
79 Bits  Bits 36 21.05% $22,377.63 2.33
80 Fairydust82  Fairydust82 33 3.29% $20,838.96 0.23
81 jackryan  jackryan 31 12.25% $20,309.49 6.86
82 Jameek  Jameek 1 3.33% $19,550.70 0.85
83 qwazy2  qwazy2 5 7.14% $19,219.88 1.44
84 andthewinneris  andthewinneris 112 38.75% $18,917.57 6.38
85 LORDSVAPOR  LORDSVAPOR 24 23.76% $18,766.31 1.81
86 Kschmeid2502  Kschmeid2502 121 13.94% $18,719.90 3.12
87 kiriumvp  kiriumvp 3 2.17% $17,711.54 1.52
88 porkchoperdcc  porkchoperdcc 11 16.92% $16,233.09 1.95
89 Nathan0407  Nathan0407 137 17.25% $16,047.96 2.63
90 tigerstyle  tigerstyle 258 26.74% $15,824.62 1.62
91 SoupSZN  SoupSZN 13 10.24% $15,771.23 2.07
92 Bella  Bella 91 14.85% $15,512.99 1.55
93 LLCOOLG  LLCOOLG 177 7.4% $15,106.79 -0.01
94 Sakoyes  Sakoyes 25 29.07% $14,935.71 1.97
95 Happyguy25304  Happyguy25304 13 7.18% $14,758.97 1.12
96 steele10772  steele10772 3 6.52% $14,609.15 1.37
97 marcusr  marcusr 13 27.66% $14,303.77 6.82
98 Drewzer91  Drewzer91 12 17.65% $13,584.98 1.37
99 mauropac18  mauropac18 13 9.22% $13,516.35 4.95
100 Savv22  Savv22 124 17.32% $13,493.60 0.96

Stocks

Stocks shown here are used in a minimum of 100 rosters by users that have at least participated in 10 contests.
Symbol Name Usage
Intel Corp. INTC Intel Corp. 64.06%
Kandi Technologies Group Inc KNDI Kandi Technologies Group Inc 11.11%
Paramount Skydance Corporation PSKY Paramount Skydance Corporation 9.89%
Sidus Space Inc SIDU Sidus Space Inc 6.62%
Lucid Group Inc LCID Lucid Group Inc 5.63%
Plug Power Inc PLUG Plug Power Inc 5.36%
Norwegian Cruise Line Holdings NCLH Norwegian Cruise Line Holdings 2.80%
Ford Motor Company F Ford Motor Company 2.63%
Ammo Inc POWW Ammo Inc 1.75%
Beam Global BEEM Beam Global 1.49%
Conagra Brands CAG Conagra Brands 1.45%
Trade Desk Inc TTD Trade Desk Inc 1.29%
AES Corp AES AES Corp 0.71%
PG&E Corporation PCG PG&E Corporation 0.48%

Crypto

Cryptocurrencies shown here are used in a minimum of 100 rosters by users that have at least participated in 10 contests.
Symbol Name Usage
DogeCoin DOGE DogeCoin 76.05%
Zcash ZEC Zcash 64.20%
NEAR Protocol NEAR NEAR Protocol 51.59%
Quant QNT Quant 49.84%
Saga SAGA Saga 44.46%
Uniswap UNI Uniswap 39.01%
Bitcoin Cash BCH Bitcoin Cash 35.30%
Injective Protocol INJ Injective Protocol 33.24%
Arweave AR Arweave 28.57%
Binance Coin BNB Binance Coin 28.14%
AAVE AAVE AAVE 24.70%
Harmony ONE Harmony 18.35%
AVAX AVAX AVAX 15.95%
Alien Worlds TLM Alien Worlds 10.18%
Solana SOL Solana 9.92%
Audius AUDIO Audius 7.28%
BOOK OF MEME BOME BOOK OF MEME 6.86%
Defi App HOME Defi App 5.91%
Pudgy Penguins PENGU Pudgy Penguins 5.77%
KAVA KAVA KAVA 5.35%
GUNZ GUN GUNZ 4.69%
The Graph GRT The Graph 4.60%
Basic Attention Token BAT Basic Attention Token 4.11%
Act I : The AI Prophecy ACT Act I : The AI Prophecy 3.85%
Conflux CFX Conflux 3.81%
Nervos Network CKB Nervos Network 3.13%
Spell Token SPELL Spell Token 2.96%
IOStoken IOST IOStoken 2.68%
Turbo TURBO Turbo 2.63%
Siacoin SC Siacoin 2.50%
The Sandbox SAND The Sandbox 2.40%
Smooth Love Potion SLP Smooth Love Potion 2.21%
Memecoin MEME Memecoin 1.63%
Notcoin NOT Notcoin 1.59%
Chiliz CHZ Chiliz 1.33%
GALA GALA GALA 1.13%
Hamster Kombat HMSTR Hamster Kombat 1.11%
Baby Doge Coin 1MBABYDOGE Baby Doge Coin 0.57%
Holo HOT Holo 0.52%
MovieBloc MBL MovieBloc 0.00%
Neiro (First Neiro On Ethereum) NEIRO Neiro (First Neiro On Ethereum) 0.00%
Marlin POND Marlin 0.00%
Vanar Chain VANRY Vanar Chain 0.00%
LetsEncrypt SSL Secure Stripe Payment Processing