All Time Leaderboard

See all-time and monthly rankings for the top 100 users by wins, win %, +/-, risk score, and the top 5 tickers most often selected.

Users shown have participated in a minimum of 30 contests
Rank Username Wins Win % Up/Down
Risk Score
Top 5 Tickers
1 Darren76  Darren76 50 11.42% $99,929,513.86 4.55
2 dunningm18  dunningm18 118 12.95% $1,132,042.74 3.39
3 Danabanana333  Danabanana333 980 18.42% $911,520.95 4.88
4 aftdragon  aftdragon 1038 15.97% $801,000.25 4.60
5 lockejawe  lockejawe 245 16.99% $540,815.68 4.00
6 Hairui  Hairui 858 16.21% $479,298.04 3.86
7 BigKahuna01  BigKahuna01 867 15.27% $349,856.31 4.59
8 Anthony10  Anthony10 118 25.99% $315,912.56 6.83
9 aliencreation  aliencreation 778 15.28% $308,532.09 3.61
10 TheBigGambler  TheBigGambler 259 15.82% $298,308.45 3.06
11 ligulf  ligulf 118 10.17% $258,136.97 5.61
12 playingbass  playingbass 542 19.78% $253,335.16 5.82
13 gemijoy  gemijoy 434 8.57% $242,988.49 2.77
14 MAGABuster  MAGABuster 129 20.41% $241,043.56 6.28
15 Ggakers  Ggakers 261 17.76% $240,628.01 4.55
16 CryptoGeekazoid  CryptoGeekazoid 248 13.85% $221,555.43 3.14
17 DrShadowSML  DrShadowSML 993 16.64% $211,812.94 4.87
18 gmoney42069  gmoney42069 984 13.5% $209,474.48 3.61
19 Charlie2017  Charlie2017 797 15.91% $209,230.22 4.53
20 claudiapilch  claudiapilch 550 15.68% $201,998.39 3.83
21 blackjackp101  blackjackp101 324 17.69% $195,084.31 5.45
22 hddhbc  hddhbc 219 17.2% $187,656.52 6.33
23 Erica_RogueWarrior  Erica_RogueWarrior 272 14.9% $179,850.43 3.06
24 jberg  jberg 120 41.96% $174,875.99 6.74
25 marloslennox  marloslennox 743 15.6% $166,641.19 4.68
26 cailiosa  cailiosa 48 10.98% $165,241.37 4.26
27 TimeToLearn  TimeToLearn 75 10.29% $160,512.80 3.97
28 BrightNeonGirl  BrightNeonGirl 117 16.41% $143,641.51 3.13
29 ronloveswomen  ronloveswomen 22 7.75% $141,808.70 1.44
30 Alowder84  Alowder84 41 4.82% $141,140.46 1.65
31 gypsynana  gypsynana 22 5.63% $132,837.54 2.90
32 Puxdinn  Puxdinn 120 17.73% $130,969.50 3.86
33 Samsongoh  Samsongoh 210 16.67% $125,424.98 5.54
34 Alexloh  Alexloh 138 9.02% $122,210.15 3.10
35 twebb  twebb 171 6.94% $119,633.35 1.06
36 Broadway216  Broadway216 6 10.71% $102,625.10 2.37
37 Jbridges801  Jbridges801 29 9.76% $102,037.76 3.22
38 steveyelnats  steveyelnats 19 9.31% $98,771.25 6.73
39 goldest24  goldest24 607 10.56% $98,195.42 3.30
40 jarzilli  jarzilli 3 10% $96,654.81 1.34
41 colindunn23  colindunn23 103 22.2% $94,551.74 5.68
42 crazyloco  crazyloco 27 10.71% $94,108.90 6.90
43 LLCHoldingsTru  LLCHoldingsTru 57 14.32% $92,101.97 6.74
44 BloodShot  BloodShot 176 16.18% $86,645.78 4.42
45 palasawn  palasawn 88 14.04% $85,857.46 6.69
46 s1lvia63  s1lvia63 627 20.42% $76,975.02 5.47
47 emittan  emittan 566 12.63% $75,427.76 0.06
48 StacFace74  StacFace74 5 3.97% $73,431.38 1.18
49 TerryP  TerryP 170 17.03% $72,914.19 2.82
50 Jack45  Jack45 20 28.17% $71,265.35 6.83
51 Austratus  Austratus 243 20.12% $67,161.81 6.15
52 Rockwins  Rockwins 292 25.04% $66,247.81 2.11
53 cashinout  cashinout 32 19.16% $64,089.69 3.42
54 footballdad55  footballdad55 59 11.78% $63,633.33 6.78
55 G-BARD  G-BARD 2 3.03% $61,140.36 0.05
56 jeffadamgore  jeffadamgore 296 14.78% $60,116.59 6.16
57 matthew2g  matthew2g 128 16.06% $58,432.48 2.73
58 ErikaF  ErikaF 120 24.24% $57,041.91 6.74
59 _f9cPr5Le3-7  _f9cPr5Le3-7 36 13.24% $56,454.49 2.20
60 dreamco  dreamco 13 25.49% $52,738.99 2.80
61 IsBe369  IsBe369 48 20.87% $48,665.78 4.30
62 cmaxwell84  cmaxwell84 8 2.64% $47,552.29 1.40
63 JECowningthaMa  JECowningthaMa 4 2.4% $43,582.09 0.57
64 Ei8ht  Ei8ht 83 9.39% $43,511.05 3.22
65 PennyPincher  PennyPincher 261 22.64% $42,382.45 1.99
66 Sazoch  Sazoch 15 7.25% $42,315.70 4.05
67 Tripp_Norton  Tripp_Norton 21 26.25% $41,003.07 6.12
68 ChatGPT  ChatGPT 5 6.25% $38,381.19 0.06
69 Rockefellers_Iinvestor  Rockefellers_Iinvestor 7 14.58% $37,509.56 6.93
70 MojoRisin73  MojoRisin73 117 12.33% $35,238.62 3.82
71 KingBoss16  KingBoss16 61 3.98% $31,024.55 0.19
72 tiffemerson  tiffemerson 4 6.25% $28,969.02 0.54
73 seconds2work  seconds2work 735 13.96% $28,401.80 4.82
74 Bigkmo29  Bigkmo29 24 7.16% $27,577.42 1.51
75 God5501  God5501 7 2.97% $27,209.32 0.43
76 Peggydula69  Peggydula69 17 7.02% $25,006.78 0.89
77 Thekingcox  Thekingcox 28 15.14% $23,918.96 6.28
78 theRookie  theRookie 21 16.94% $22,474.66 6.55
79 SoupSZN  SoupSZN 6 12% $22,428.36 1.89
80 Bits  Bits 36 21.05% $22,377.63 2.33
81 jackryan  jackryan 31 12.25% $20,309.49 6.86
82 Jameek  Jameek 1 3.33% $19,550.70 0.85
83 qwazy2  qwazy2 5 7.14% $19,219.88 1.44
84 mrwoody59  mrwoody59 146 4.59% $19,144.73 1.01
85 andthewinneris  andthewinneris 112 38.75% $18,917.57 6.38
86 LORDSVAPOR  LORDSVAPOR 24 23.76% $18,766.31 1.81
87 Kschmeid2502  Kschmeid2502 121 13.94% $18,719.90 3.12
88 Fairydust82  Fairydust82 18 2.15% $17,899.65 0.24
89 kiriumvp  kiriumvp 3 2.17% $17,711.54 1.52
90 porkchoperdcc  porkchoperdcc 11 16.92% $16,233.09 1.95
91 Nathan0407  Nathan0407 137 17.25% $16,047.96 2.63
92 tigerstyle  tigerstyle 258 26.74% $15,824.62 1.62
93 luckyloser73  luckyloser73 3 2.88% $15,073.21 2.89
94 Sakoyes  Sakoyes 25 29.07% $14,935.71 1.97
95 steele10772  steele10772 3 6.52% $14,609.15 1.37
96 marcusr  marcusr 13 27.66% $14,303.77 6.82
97 Happyguy25304  Happyguy25304 0 0% $13,690.90 0.84
98 Drewzer91  Drewzer91 12 17.65% $13,584.98 1.37
99 mauropac18  mauropac18 13 9.22% $13,516.35 4.95
100 Savv22  Savv22 124 17.32% $13,493.60 0.96

Stocks

Stocks shown here are used in a minimum of 100 rosters by users that have at least participated in 10 contests.
Symbol Name Usage
Intel Corp. INTC Intel Corp. 18.04%
Pfizer Inc. PFE Pfizer Inc. 5.28%
AT&T Inc. T AT&T Inc. 4.20%
Ambev ADR ABEV Ambev ADR 3.20%
Chipotle Mexican Grill CMG Chipotle Mexican Grill 1.94%
Comcast Corp. CMCSA Comcast Corp. 1.00%
Verizon Communications VZ Verizon Communications 0.98%

Crypto

Cryptocurrencies shown here are used in a minimum of 100 rosters by users that have at least participated in 10 contests.
Symbol Name Usage
Zcash ZEC Zcash 69.62%
Basic Attention Token BAT Basic Attention Token 17.87%
Conflux CFX Conflux 5.79%
eCash XEC eCash 5.66%
GoPlus Security GPS GoPlus Security 3.30%
Audius AUDIO Audius 3.21%
BOOK OF MEME BOME BOOK OF MEME 3.19%
FunToken FUN FunToken 2.62%
Hedera HBAR Hedera 2.06%
Notcoin NOT Notcoin 1.21%
GALA GALA GALA 1.08%
Act I : The AI Prophecy ACT Act I : The AI Prophecy 0.97%
Holo HOT Holo 0.87%
Chiliz CHZ Chiliz 0.70%
KAVA KAVA KAVA 0.62%
QiDAO QI QiDAO 0.57%
Pudgy Penguins PENGU Pudgy Penguins 0.56%
GMT Token GMT GMT Token 0.53%
Siacoin SC Siacoin 0.52%
The Graph GRT The Graph 0.28%
Contentos COS Contentos 0.00%
Ameriprise Financial AMP Ameriprise Financial 0.00%
MovieBloc MBL MovieBloc 0.00%
LetsEncrypt SSL Secure Stripe Payment Processing