All Time Leaderboard

See all-time and monthly rankings for the top 100 users by wins, win %, +/-, risk score, and the top 5 tickers most often selected.

Users shown have participated in a minimum of 30 contests
Rank Username Wins Win % Up/Down
Risk Score
Top 5 Tickers
1 Darren76  Darren76 50 11.42% $99,929,513.86 4.55
2 dunningm18  dunningm18 130 13.14% $1,125,352.47 3.33
3 Danabanana333  Danabanana333 980 18.42% $911,520.95 4.88
4 aftdragon  aftdragon 1150 16.09% $753,328.33 4.43
5 lockejawe  lockejawe 245 16.9% $536,469.68 3.99
6 Hairui  Hairui 869 16.25% $435,611.91 3.84
7 Anthony10  Anthony10 118 25.99% $315,912.56 6.83
8 TheBigGambler  TheBigGambler 300 15.98% $293,943.99 3.04
9 aliencreation  aliencreation 834 15.48% $258,575.71 3.58
10 ligulf  ligulf 118 10.16% $258,218.79 5.61
11 playingbass  playingbass 542 19.78% $253,335.16 5.82
12 Ggakers  Ggakers 268 17.88% $244,762.49 4.50
13 gemijoy  gemijoy 434 8.57% $242,988.49 2.77
14 MAGABuster  MAGABuster 129 20.41% $241,043.56 6.28
15 Charlie2017  Charlie2017 797 15.91% $209,230.22 4.53
16 Puxdinn  Puxdinn 131 17.87% $198,414.44 3.74
17 blackjackp101  blackjackp101 324 17.69% $195,084.31 5.45
18 hddhbc  hddhbc 219 17.2% $187,656.52 6.33
19 BigKahuna01  BigKahuna01 893 15.3% $187,345.09 4.55
20 Erica_RogueWarrior  Erica_RogueWarrior 272 14.9% $179,850.43 3.06
21 jberg  jberg 120 41.96% $174,875.99 6.74
22 Alexloh  Alexloh 171 9.83% $166,447.90 2.96
23 cailiosa  cailiosa 48 10.98% $165,241.37 4.26
24 DrShadowSML  DrShadowSML 1076 16.94% $163,715.89 4.78
25 TimeToLearn  TimeToLearn 75 10.29% $160,512.80 3.97
26 marloslennox  marloslennox 892 16.23% $143,959.43 4.40
27 BrightNeonGirl  BrightNeonGirl 117 16.41% $143,641.51 3.13
28 ronloveswomen  ronloveswomen 22 7.75% $141,808.70 1.44
29 Alowder84  Alowder84 41 4.82% $141,140.46 1.65
30 claudiapilch  claudiapilch 658 16.44% $133,976.99 3.87
31 gypsynana  gypsynana 22 5.63% $132,837.54 2.90
32 twebb  twebb 186 7.31% $127,142.55 1.06
33 Samsongoh  Samsongoh 210 16.67% $125,424.98 5.54
34 Broadway216  Broadway216 6 10.71% $102,625.10 2.37
35 Jbridges801  Jbridges801 29 9.76% $102,037.76 3.22
36 steveyelnats  steveyelnats 19 9.31% $98,771.25 6.73
37 jarzilli  jarzilli 3 10% $96,654.81 1.34
38 CryptoGeekazoid  CryptoGeekazoid 315 14.15% $95,836.80 3.09
39 colindunn23  colindunn23 103 22.2% $94,551.74 5.68
40 crazyloco  crazyloco 27 10.71% $94,108.90 6.90
41 BloodShot  BloodShot 181 16.31% $93,038.19 4.39
42 LLCHoldingsTru  LLCHoldingsTru 57 14.32% $92,101.97 6.74
43 palasawn  palasawn 88 14.04% $85,857.46 6.69
44 s1lvia63  s1lvia63 627 20.42% $76,975.02 5.47
45 emittan  emittan 566 12.63% $75,427.76 0.06
46 StacFace74  StacFace74 5 3.97% $73,431.38 1.18
47 TerryP  TerryP 170 17.03% $72,914.19 2.82
48 Jack45  Jack45 20 28.17% $71,265.35 6.83
49 Austratus  Austratus 243 20.12% $67,161.81 6.15
50 Rockwins  Rockwins 292 25.04% $66,247.81 2.11
51 cashinout  cashinout 32 19.16% $64,089.69 3.42
52 footballdad55  footballdad55 59 11.78% $63,633.33 6.78
53 G-BARD  G-BARD 2 3.03% $61,140.36 0.05
54 jeffadamgore  jeffadamgore 296 14.78% $60,116.59 6.16
55 matthew2g  matthew2g 128 16.06% $58,432.48 2.73
56 ErikaF  ErikaF 120 24.24% $57,041.91 6.74
57 dreamco  dreamco 14 24.56% $53,148.70 2.64
58 IsBe369  IsBe369 48 20.78% $49,046.25 4.31
59 cmaxwell84  cmaxwell84 8 2.64% $47,552.29 1.40
60 PennyPincher  PennyPincher 262 22.07% $45,517.33 1.95
61 JECowningthaMa  JECowningthaMa 4 2.4% $43,582.09 0.57
62 Ei8ht  Ei8ht 83 9.39% $43,511.05 3.22
63 Sazoch  Sazoch 15 7.25% $42,315.70 4.05
64 Tripp_Norton  Tripp_Norton 21 26.25% $41,003.07 6.12
65 ChatGPT  ChatGPT 5 6.25% $38,381.19 0.06
66 Rockefellers_Iinvestor  Rockefellers_Iinvestor 7 14.58% $37,509.56 6.93
67 MojoRisin73  MojoRisin73 117 12.33% $35,238.62 3.82
68 KingBoss16  KingBoss16 72 4.43% $30,502.14 0.19
69 Thekingcox  Thekingcox 33 15.71% $30,243.23 5.79
70 tiffemerson  tiffemerson 4 6.25% $28,969.02 0.54
71 Bigkmo29  Bigkmo29 24 7.16% $27,577.42 1.51
72 God5501  God5501 7 2.97% $27,209.32 0.43
73 Peggydula69  Peggydula69 17 7.02% $25,006.78 0.89
74 theRookie  theRookie 21 16.94% $22,474.66 6.55
75 SoupSZN  SoupSZN 6 12% $22,428.36 1.89
76 Bits  Bits 36 21.05% $22,377.63 2.33
77 Fairydust82  Fairydust82 32 3.3% $20,341.18 0.23
78 jackryan  jackryan 31 12.25% $20,309.49 6.86
79 Jameek  Jameek 1 3.33% $19,550.70 0.85
80 qwazy2  qwazy2 5 7.14% $19,219.88 1.44
81 andthewinneris  andthewinneris 112 38.75% $18,917.57 6.38
82 LORDSVAPOR  LORDSVAPOR 24 23.76% $18,766.31 1.81
83 Kschmeid2502  Kschmeid2502 121 13.94% $18,719.90 3.12
84 soundofvictory  soundofvictory 194 14.91% $17,777.26 3.02
85 kiriumvp  kiriumvp 3 2.17% $17,711.54 1.52
86 porkchoperdcc  porkchoperdcc 11 16.92% $16,233.09 1.95
87 Nathan0407  Nathan0407 137 17.25% $16,047.96 2.63
88 tigerstyle  tigerstyle 258 26.74% $15,824.62 1.62
89 Bella  Bella 91 14.85% $15,512.99 1.55
90 Sakoyes  Sakoyes 25 29.07% $14,935.71 1.97
91 steele10772  steele10772 3 6.52% $14,609.15 1.37
92 Happyguy25304  Happyguy25304 2 2.78% $14,471.85 0.92
93 marcusr  marcusr 13 27.66% $14,303.77 6.82
94 LLCOOLG  LLCOOLG 123 6.74% $13,740.47 0.00
95 Drewzer91  Drewzer91 12 17.65% $13,584.98 1.37
96 mauropac18  mauropac18 13 9.22% $13,516.35 4.95
97 Savv22  Savv22 124 17.32% $13,493.60 0.96
98 jkashmer78  jkashmer78 113 13.7% $12,832.01 2.33
99 Cyptomelon  Cyptomelon 9 11.11% $11,926.20 3.33
100 CKenton  CKenton 3 4% $11,777.70 3.06

Stocks

Stocks shown here are used in a minimum of 100 rosters by users that have at least participated in 10 contests.
Symbol Name Usage
Intel Corp. INTC Intel Corp. 33.49%
Neuronetics Inc STIM Neuronetics Inc 27.09%
EON Resources Inc. EONR EON Resources Inc. 13.75%
Ebang International Holdings Inc EBON Ebang International Holdings Inc 11.42%
Bank of America Corp BAC Bank of America Corp 10.34%
Canopy Growth Corporation CGC Canopy Growth Corporation 10.31%
Verizon Communications VZ Verizon Communications 8.86%
Edible Garden AG Inc EDBL Edible Garden AG Inc 7.54%
Local Bounti Corp LOCL Local Bounti Corp 6.16%
High Tide Inc HITI High Tide Inc 6.06%
SNDL Inc SNDL SNDL Inc 5.92%
Nike NKE Nike 5.63%
AT&T Inc. T AT&T Inc. 5.16%
Ford Motor Company F Ford Motor Company 3.83%
GrowGeneration Corp GRWG GrowGeneration Corp 3.57%
Comcast Corp. CMCSA Comcast Corp. 3.55%
Cronos CRON Cronos 3.45%
Pfizer Inc. PFE Pfizer Inc. 3.41%
Chipotle Mexican Grill CMG Chipotle Mexican Grill 2.52%

Crypto

Cryptocurrencies shown here are used in a minimum of 100 rosters by users that have at least participated in 10 contests.
Symbol Name Usage
Zcash ZEC Zcash 62.79%
Bitcoin BTC Bitcoin 59.19%
DeXe DEXE DeXe 50.33%
Algorand ALGO Algorand 47.25%
StakeStone STO StakeStone 46.51%
TRON TRX TRON 39.73%
Compound COMP Compound 32.39%
Ethereum ETH Ethereum 31.80%
Quant QNT Quant 27.50%
Frax Share FXS Frax Share 21.31%
FunToken FUN FunToken 10.41%
Chiliz CHZ Chiliz 7.08%
Notcoin NOT Notcoin 6.63%
Contentos COS Contentos 4.91%
Ameriprise Financial AMP Ameriprise Financial 4.72%
Decentraland MANA Decentraland 4.69%
Tutorial TUT Tutorial 3.32%
Baby Doge Coin 1MBABYDOGE Baby Doge Coin 2.76%
Hamster Kombat HMSTR Hamster Kombat 2.63%
Conflux CFX Conflux 2.27%
BOOK OF MEME BOME BOOK OF MEME 2.08%
Test TST Test 1.82%
Alien Worlds TLM Alien Worlds 1.82%
GALA GALA GALA 1.81%
The Sandbox SAND The Sandbox 1.34%
IOStoken IOST IOStoken 1.02%
Memecoin MEME Memecoin 0.96%
Dent DENT Dent 0.94%
Holo HOT Holo 0.87%
Smooth Love Potion SLP Smooth Love Potion 0.36%
The Graph GRT The Graph 0.16%
KAVA KAVA KAVA 0.04%
Nervos Network CKB Nervos Network 0.00%
eCash XEC eCash 0.00%
Siacoin SC Siacoin 0.00%
MovieBloc MBL MovieBloc 0.00%
VeThor Token VTHO VeThor Token 0.00%
Spell Token SPELL Spell Token 0.00%
Neiro (First Neiro On Ethereum) NEIRO Neiro (First Neiro On Ethereum) 0.00%
LetsEncrypt SSL Secure Stripe Payment Processing