All Time Leaderboard

See all-time and monthly rankings for the top 100 users by wins, win %, +/-, risk score, and the top 5 tickers most often selected.

Users shown have participated in a minimum of 30 contests
Rank Username Wins Win % Up/Down
Risk Score
Top 5 Tickers
1 Darren76  Darren76 50 11.42% $99,929,513.86 4.55
2 dunningm18  dunningm18 86 11.18% $1,128,731.95 3.47
3 Danabanana333  Danabanana333 980 18.42% $911,520.95 4.88
4 aftdragon  aftdragon 965 16.23% $816,279.68 4.77
5 lockejawe  lockejawe 240 16.97% $527,141.89 4.07
6 Hairui  Hairui 769 16.22% $448,723.82 4.02
7 TheBigGambler  TheBigGambler 164 15.03% $369,602.32 3.06
8 Anthony10  Anthony10 118 25.99% $315,912.56 6.83
9 BigKahuna01  BigKahuna01 830 15.55% $303,423.68 4.69
10 aliencreation  aliencreation 681 14.54% $284,912.40 3.66
11 gemijoy  gemijoy 419 8.64% $260,101.89 2.84
12 ligulf  ligulf 118 10.17% $258,136.97 5.61
13 claudiapilch  claudiapilch 458 15.08% $253,930.09 3.85
14 playingbass  playingbass 542 19.78% $253,335.16 5.82
15 MAGABuster  MAGABuster 129 20.41% $241,043.56 6.28
16 Ggakers  Ggakers 261 17.76% $240,628.01 4.55
17 CryptoGeekazoid  CryptoGeekazoid 191 14.21% $218,262.87 3.19
18 Charlie2017  Charlie2017 797 15.91% $209,230.22 4.53
19 blackjackp101  blackjackp101 324 17.69% $195,084.31 5.45
20 hddhbc  hddhbc 217 17.44% $186,308.01 6.42
21 jberg  jberg 120 41.96% $174,875.99 6.74
22 cailiosa  cailiosa 48 10.98% $165,241.37 4.26
23 TimeToLearn  TimeToLearn 75 10.29% $160,512.80 3.97
24 DrShadowSML  DrShadowSML 917 16.51% $147,683.89 4.98
25 BrightNeonGirl  BrightNeonGirl 117 16.41% $143,641.51 3.13
26 ronloveswomen  ronloveswomen 22 7.75% $141,808.70 1.44
27 Alexloh  Alexloh 121 8.55% $141,409.89 3.25
28 Alowder84  Alowder84 41 4.82% $141,140.46 1.65
29 gypsynana  gypsynana 22 5.63% $132,837.54 2.90
30 Puxdinn  Puxdinn 120 17.86% $131,553.05 3.89
31 Samsongoh  Samsongoh 210 16.67% $125,424.98 5.54
32 twebb  twebb 160 7.07% $121,856.12 1.07
33 marloslennox  marloslennox 695 15.77% $121,031.92 4.86
34 gmoney42069  gmoney42069 881 13.21% $106,564.08 3.69
35 Broadway216  Broadway216 6 10.71% $102,625.10 2.37
36 Jbridges801  Jbridges801 29 9.76% $102,037.76 3.22
37 steveyelnats  steveyelnats 19 9.31% $98,771.25 6.73
38 jarzilli  jarzilli 3 10% $96,654.81 1.34
39 colindunn23  colindunn23 103 22.2% $94,551.74 5.68
40 crazyloco  crazyloco 27 10.71% $94,108.90 6.90
41 LLCHoldingsTru  LLCHoldingsTru 57 14.32% $92,101.97 6.74
42 BloodShot  BloodShot 176 16.18% $86,645.78 4.42
43 palasawn  palasawn 88 14.04% $85,857.46 6.69
44 Erica_RogueWarrior  Erica_RogueWarrior 189 13.55% $85,593.39 3.08
45 s1lvia63  s1lvia63 627 20.42% $76,975.02 5.47
46 emittan  emittan 566 12.63% $75,427.76 0.06
47 StacFace74  StacFace74 5 3.97% $73,431.38 1.18
48 TerryP  TerryP 170 17.03% $72,914.19 2.82
49 Jack45  Jack45 20 28.17% $71,265.35 6.83
50 tonyb  tonyb 95 13.18% $68,746.06 2.19
51 Rockwins  Rockwins 292 25.04% $66,247.81 2.11
52 cashinout  cashinout 32 19.16% $64,089.69 3.42
53 footballdad55  footballdad55 59 11.78% $63,633.33 6.78
54 G-BARD  G-BARD 2 3.03% $61,140.36 0.05
55 Austratus  Austratus 243 20.17% $60,620.61 6.17
56 jeffadamgore  jeffadamgore 296 14.78% $60,116.59 6.16
57 ErikaF  ErikaF 120 24.24% $57,041.91 6.74
58 IsBe369  IsBe369 45 20.45% $54,640.29 4.43
59 dreamco  dreamco 13 25.49% $52,738.99 2.80
60 cmaxwell84  cmaxwell84 8 2.64% $47,552.29 1.40
61 Soares30  Soares30 438 17.05% $45,455.26 5.35
62 PennyPincher  PennyPincher 261 22.68% $44,337.76 2.00
63 JECowningthaMa  JECowningthaMa 4 2.4% $43,582.09 0.57
64 Ei8ht  Ei8ht 83 9.39% $43,511.05 3.22
65 Sazoch  Sazoch 15 7.25% $42,315.70 4.05
66 Tripp_Norton  Tripp_Norton 21 26.25% $41,003.07 6.12
67 ChatGPT  ChatGPT 5 6.25% $38,381.19 0.06
68 Rockefellers_Iinvestor  Rockefellers_Iinvestor 7 14.58% $37,509.56 6.93
69 matthew2g  matthew2g 125 17.05% $37,505.81 2.76
70 MojoRisin73  MojoRisin73 117 12.33% $35,238.62 3.82
71 KingBoss16  KingBoss16 47 3.49% $32,218.62 0.20
72 jkashmer78  jkashmer78 107 14.32% $30,354.10 2.39
73 tiffemerson  tiffemerson 4 6.25% $28,969.02 0.54
74 Bigkmo29  Bigkmo29 24 7.16% $27,577.42 1.51
75 God5501  God5501 7 2.97% $27,209.32 0.43
76 Peggydula69  Peggydula69 17 7.02% $25,006.78 0.89
77 Thekingcox  Thekingcox 28 15.14% $23,918.96 6.28
78 theRookie  theRookie 21 16.94% $22,474.66 6.55
79 Bits  Bits 36 21.05% $22,377.63 2.33
80 SoupSZN  SoupSZN 6 13.04% $21,263.81 1.60
81 seconds2work  seconds2work 675 13.78% $20,521.83 5.00
82 kiriumvp  kiriumvp 3 2.22% $20,377.79 1.55
83 jackryan  jackryan 31 12.25% $20,309.49 6.86
84 Jameek  Jameek 1 3.33% $19,550.70 0.85
85 qwazy2  qwazy2 5 7.14% $19,219.88 1.44
86 andthewinneris  andthewinneris 112 38.75% $18,917.57 6.38
87 LORDSVAPOR  LORDSVAPOR 24 23.76% $18,766.31 1.81
88 Kschmeid2502  Kschmeid2502 121 13.94% $18,719.90 3.12
89 Fairydust82  Fairydust82 7 1.13% $16,761.23 0.28
90 Bella  Bella 81 17.02% $16,254.50 1.90
91 porkchoperdcc  porkchoperdcc 11 16.92% $16,233.09 1.95
92 Nathan0407  Nathan0407 137 17.25% $16,047.96 2.63
93 tigerstyle  tigerstyle 258 26.74% $15,824.62 1.62
94 luckyloser73  luckyloser73 3 2.88% $15,073.21 2.89
95 Sakoyes  Sakoyes 25 29.07% $14,935.71 1.97
96 steele10772  steele10772 3 6.52% $14,609.15 1.37
97 marcusr  marcusr 13 27.66% $14,303.77 6.82
98 Drewzer91  Drewzer91 12 17.65% $13,584.98 1.37
99 mauropac18  mauropac18 13 9.22% $13,516.35 4.95
100 Savv22  Savv22 124 17.32% $13,493.60 0.96

Stocks

Stocks shown here are used in a minimum of 100 rosters by users that have at least participated in 10 contests.
Symbol Name Usage
Intel Corp. INTC Intel Corp. 14.08%
Warner Bros. Discovery Inc. Series A WBD Warner Bros. Discovery Inc. Series A 9.08%
Ford Motor Company F Ford Motor Company 6.85%
Pfizer Inc. PFE Pfizer Inc. 6.55%
Amcor plc AMCR Amcor plc 6.44%
Bristol-Myers Squibb BMY Bristol-Myers Squibb 5.73%
AT&T Inc. T AT&T Inc. 5.08%
Walgreens Boots Alliance WBA Walgreens Boots Alliance 4.85%
Bank of America Corp BAC Bank of America Corp 4.10%
AES Corp AES AES Corp 3.93%
Verizon Communications VZ Verizon Communications 3.81%
Comcast Corp. CMCSA Comcast Corp. 2.88%
American Airlines Group AAL American Airlines Group 2.48%

Crypto

Cryptocurrencies shown here are used in a minimum of 100 rosters by users that have at least participated in 10 contests.
Symbol Name Usage
Maker MKR Maker 51.09%
AAVE AAVE AAVE 45.55%
DogeCoin DOGE DogeCoin 25.00%
Neiro (First Neiro On Ethereum) NEIRO Neiro (First Neiro On Ethereum) 11.79%
FunToken FUN FunToken 11.76%
Conflux CFX Conflux 6.13%
GALA GALA GALA 4.33%
BOOK OF MEME BOME BOOK OF MEME 4.10%
Smooth Love Potion SLP Smooth Love Potion 4.00%
The Graph GRT The Graph 3.64%
Dent DENT Dent 3.50%
Notcoin NOT Notcoin 3.48%
Memecoin MEME Memecoin 3.14%
IDEX IDEX IDEX 2.86%
Hedera HBAR Hedera 2.74%
LeverFi LEVER LeverFi 2.46%
Chiliz CHZ Chiliz 2.44%
Reserve Rights RSR Reserve Rights 2.38%
Radiant Capital RDNT Radiant Capital 2.33%
Baby Doge Coin 1MBABYDOGE Baby Doge Coin 2.27%
Hamster Kombat HMSTR Hamster Kombat 1.51%
Spell Token SPELL Spell Token 1.48%
Basic Attention Token BAT Basic Attention Token 1.16%
Alien Worlds TLM Alien Worlds 0.93%
eCash XEC eCash 0.86%
Holo HOT Holo 0.60%
MovieBloc MBL MovieBloc 0.00%
LetsEncrypt SSL Secure Stripe Payment Processing