All Time Leaderboard

See all-time and monthly rankings for the top 100 users by wins, win %, +/-, risk score, and the top 5 tickers most often selected.

Users shown have participated in a minimum of 30 contests
Rank Username Wins Win % Up/Down
Risk Score
Top 5 Tickers
1 Darren76  Darren76 50 11.42% $99,929,513.86 4.55
2 dunningm18  dunningm18 102 12.11% $1,130,648.39 3.41
3 Danabanana333  Danabanana333 980 18.42% $911,520.95 4.88
4 aftdragon  aftdragon 981 16.24% $810,724.73 4.74
5 lockejawe  lockejawe 242 16.95% $520,206.47 4.03
6 Hairui  Hairui 781 16.14% $450,355.91 3.99
7 TheBigGambler  TheBigGambler 175 15.01% $377,040.67 3.05
8 Anthony10  Anthony10 118 25.99% $315,912.56 6.83
9 BigKahuna01  BigKahuna01 841 15.52% $314,339.98 4.66
10 aliencreation  aliencreation 696 14.67% $280,680.77 3.66
11 ligulf  ligulf 118 10.17% $258,136.97 5.61
12 gemijoy  gemijoy 423 8.66% $257,212.69 2.83
13 playingbass  playingbass 542 19.78% $253,335.16 5.82
14 claudiapilch  claudiapilch 469 15.09% $242,046.17 3.85
15 MAGABuster  MAGABuster 129 20.41% $241,043.56 6.28
16 Ggakers  Ggakers 261 17.76% $240,628.01 4.55
17 CryptoGeekazoid  CryptoGeekazoid 197 14.05% $211,484.76 3.19
18 Charlie2017  Charlie2017 797 15.91% $209,230.22 4.53
19 blackjackp101  blackjackp101 324 17.69% $195,084.31 5.45
20 hddhbc  hddhbc 217 17.44% $186,308.01 6.42
21 jberg  jberg 120 41.96% $174,875.99 6.74
22 cailiosa  cailiosa 48 10.98% $165,241.37 4.26
23 TimeToLearn  TimeToLearn 75 10.29% $160,512.80 3.97
24 DrShadowSML  DrShadowSML 925 16.49% $158,158.32 4.96
25 BrightNeonGirl  BrightNeonGirl 117 16.41% $143,641.51 3.13
26 ronloveswomen  ronloveswomen 22 7.75% $141,808.70 1.44
27 Alexloh  Alexloh 121 8.55% $141,409.89 3.25
28 Alowder84  Alowder84 41 4.82% $141,140.46 1.65
29 gypsynana  gypsynana 22 5.63% $132,837.54 2.90
30 Puxdinn  Puxdinn 120 17.73% $130,969.50 3.86
31 Samsongoh  Samsongoh 210 16.67% $125,424.98 5.54
32 twebb  twebb 164 7.11% $123,622.91 1.06
33 marloslennox  marloslennox 698 15.69% $104,831.77 4.83
34 Broadway216  Broadway216 6 10.71% $102,625.10 2.37
35 Jbridges801  Jbridges801 29 9.76% $102,037.76 3.22
36 steveyelnats  steveyelnats 19 9.31% $98,771.25 6.73
37 jarzilli  jarzilli 3 10% $96,654.81 1.34
38 colindunn23  colindunn23 103 22.2% $94,551.74 5.68
39 crazyloco  crazyloco 27 10.71% $94,108.90 6.90
40 gmoney42069  gmoney42069 892 13.19% $93,523.77 3.68
41 Erica_RogueWarrior  Erica_RogueWarrior 202 13.77% $92,393.66 3.08
42 LLCHoldingsTru  LLCHoldingsTru 57 14.32% $92,101.97 6.74
43 BloodShot  BloodShot 176 16.18% $86,645.78 4.42
44 palasawn  palasawn 88 14.04% $85,857.46 6.69
45 s1lvia63  s1lvia63 627 20.42% $76,975.02 5.47
46 emittan  emittan 566 12.63% $75,427.76 0.06
47 StacFace74  StacFace74 5 3.97% $73,431.38 1.18
48 TerryP  TerryP 170 17.03% $72,914.19 2.82
49 Jack45  Jack45 20 28.17% $71,265.35 6.83
50 Rockwins  Rockwins 292 25.04% $66,247.81 2.11
51 cashinout  cashinout 32 19.16% $64,089.69 3.42
52 footballdad55  footballdad55 59 11.78% $63,633.33 6.78
53 G-BARD  G-BARD 2 3.03% $61,140.36 0.05
54 Austratus  Austratus 243 20.17% $60,620.61 6.17
55 jeffadamgore  jeffadamgore 296 14.78% $60,116.59 6.16
56 tonyb  tonyb 103 13.09% $57,669.92 2.23
57 ErikaF  ErikaF 120 24.24% $57,041.91 6.74
58 IsBe369  IsBe369 46 20.72% $54,946.03 4.39
59 dreamco  dreamco 13 25.49% $52,738.99 2.80
60 cmaxwell84  cmaxwell84 8 2.64% $47,552.29 1.40
61 JECowningthaMa  JECowningthaMa 4 2.4% $43,582.09 0.57
62 Ei8ht  Ei8ht 83 9.39% $43,511.05 3.22
63 Soares30  Soares30 440 17.01% $43,238.35 5.33
64 PennyPincher  PennyPincher 261 22.64% $42,382.45 1.99
65 Sazoch  Sazoch 15 7.25% $42,315.70 4.05
66 Tripp_Norton  Tripp_Norton 21 26.25% $41,003.07 6.12
67 ChatGPT  ChatGPT 5 6.25% $38,381.19 0.06
68 Rockefellers_Iinvestor  Rockefellers_Iinvestor 7 14.58% $37,509.56 6.93
69 MojoRisin73  MojoRisin73 117 12.33% $35,238.62 3.82
70 KingBoss16  KingBoss16 48 3.51% $32,361.81 0.20
71 tiffemerson  tiffemerson 4 6.25% $28,969.02 0.54
72 Bigkmo29  Bigkmo29 24 7.16% $27,577.42 1.51
73 God5501  God5501 7 2.97% $27,209.32 0.43
74 Peggydula69  Peggydula69 17 7.02% $25,006.78 0.89
75 Thekingcox  Thekingcox 28 15.14% $23,918.96 6.28
76 matthew2g  matthew2g 126 16.73% $23,175.49 2.77
77 theRookie  theRookie 21 16.94% $22,474.66 6.55
78 SoupSZN  SoupSZN 6 12% $22,428.36 1.89
79 Bits  Bits 36 21.05% $22,377.63 2.33
80 seconds2work  seconds2work 680 13.71% $21,228.84 4.96
81 jackryan  jackryan 31 12.25% $20,309.49 6.86
82 Jameek  Jameek 1 3.33% $19,550.70 0.85
83 qwazy2  qwazy2 5 7.14% $19,219.88 1.44
84 andthewinneris  andthewinneris 112 38.75% $18,917.57 6.38
85 LORDSVAPOR  LORDSVAPOR 24 23.76% $18,766.31 1.81
86 Kschmeid2502  Kschmeid2502 121 13.94% $18,719.90 3.12
87 kiriumvp  kiriumvp 3 2.17% $17,711.54 1.52
88 porkchoperdcc  porkchoperdcc 11 16.92% $16,233.09 1.95
89 Nathan0407  Nathan0407 137 17.25% $16,047.96 2.63
90 Fairydust82  Fairydust82 8 1.22% $15,977.29 0.27
91 tigerstyle  tigerstyle 258 26.74% $15,824.62 1.62
92 luckyloser73  luckyloser73 3 2.88% $15,073.21 2.89
93 Sakoyes  Sakoyes 25 29.07% $14,935.71 1.97
94 steele10772  steele10772 3 6.52% $14,609.15 1.37
95 marcusr  marcusr 13 27.66% $14,303.77 6.82
96 Drewzer91  Drewzer91 12 17.65% $13,584.98 1.37
97 mauropac18  mauropac18 13 9.22% $13,516.35 4.95
98 Savv22  Savv22 124 17.32% $13,493.60 0.96
99 jkashmer78  jkashmer78 113 13.81% $12,271.49 2.34
100 Cyptomelon  Cyptomelon 9 11.11% $11,926.20 3.33

Stocks

Stocks shown here are used in a minimum of 100 rosters by users that have at least participated in 10 contests.
Symbol Name Usage
Paramount Global Class B PARA Paramount Global Class B 10.40%
Warner Bros. Discovery Inc. Series A WBD Warner Bros. Discovery Inc. Series A 7.84%
American Airlines Group AAL American Airlines Group 7.39%
AES Corp AES AES Corp 5.91%
Ford Motor Company F Ford Motor Company 5.18%
Amcor plc AMCR Amcor plc 4.56%
Walgreens Boots Alliance WBA Walgreens Boots Alliance 3.83%

Crypto

Cryptocurrencies shown here are used in a minimum of 100 rosters by users that have at least participated in 10 contests.
Symbol Name Usage
DogeCoin DOGE DogeCoin 25.36%
Pudgy Penguins PENGU Pudgy Penguins 20.16%
Solana Name Service FIDA Solana Name Service 16.76%
LTO Network LTO LTO Network 12.08%
Conflux CFX Conflux 7.72%
Neiro (First Neiro On Ethereum) NEIRO Neiro (First Neiro On Ethereum) 5.91%
QUICKSWAP QUICK QUICKSWAP 5.73%
Maverick Protocol MAV Maverick Protocol 4.95%
Astar ASTR Astar 4.85%
Memecoin MEME Memecoin 4.77%
Hedera HBAR Hedera 4.46%
ARPA Chain ARPA ARPA Chain 3.86%
Act I : The AI Prophecy ACT Act I : The AI Prophecy 3.73%
Acala Token ACA Acala Token 3.50%
GALA GALA GALA 3.14%
BOOK OF MEME BOME BOOK OF MEME 2.99%
Siacoin SC Siacoin 2.99%
LeverFi LEVER LeverFi 2.95%
Chiliz CHZ Chiliz 2.95%
Alien Worlds TLM Alien Worlds 2.73%
The Graph GRT The Graph 2.47%
Alpha Finance Lab ALPHA Alpha Finance Lab 1.94%
Nervos Network CKB Nervos Network 1.79%
Basic Attention Token BAT Basic Attention Token 1.01%
Audius AUDIO Audius 0.75%
QiDAO QI QiDAO 0.71%
GMT Token GMT GMT Token 0.65%
LetsEncrypt SSL Secure Stripe Payment Processing