All Time Leaderboard

See all-time and monthly rankings for the top 100 users by wins, win %, +/-, risk score, and the top 5 tickers most often selected.

Users shown have participated in a minimum of 30 contests
Rank Username Wins Win % Up/Down
Risk Score
Top 5 Tickers
1 Darren76  Darren76 50 11.42% $99,929,513.86 4.55
2 dunningm18  dunningm18 84 10.98% $1,128,505.65 3.48
3 Danabanana333  Danabanana333 980 18.42% $911,520.95 4.88
4 aftdragon  aftdragon 956 16.26% $834,740.01 4.79
5 lockejawe  lockejawe 237 17% $525,636.48 4.11
6 Hairui  Hairui 764 16.32% $465,583.52 4.04
7 TheBigGambler  TheBigGambler 154 14.91% $360,213.97 3.07
8 BigKahuna01  BigKahuna01 822 15.58% $317,078.20 4.71
9 Anthony10  Anthony10 118 25.99% $315,912.56 6.83
10 aliencreation  aliencreation 678 14.55% $288,525.45 3.67
11 gemijoy  gemijoy 418 8.66% $280,421.07 2.85
12 claudiapilch  claudiapilch 455 15.25% $276,759.43 3.85
13 ligulf  ligulf 118 10.18% $268,806.97 5.61
14 playingbass  playingbass 542 19.78% $253,335.16 5.82
15 MAGABuster  MAGABuster 129 20.41% $241,043.56 6.28
16 Ggakers  Ggakers 261 17.76% $240,628.01 4.55
17 CryptoGeekazoid  CryptoGeekazoid 183 14.16% $225,137.97 3.19
18 Charlie2017  Charlie2017 795 15.89% $206,783.66 4.53
19 blackjackp101  blackjackp101 324 17.69% $195,084.31 5.45
20 hddhbc  hddhbc 217 17.44% $186,308.01 6.42
21 jberg  jberg 120 41.96% $174,875.99 6.74
22 DrShadowSML  DrShadowSML 908 16.53% $166,457.99 5.00
23 cailiosa  cailiosa 48 10.98% $165,241.37 4.26
24 TimeToLearn  TimeToLearn 75 10.29% $160,512.80 3.97
25 BrightNeonGirl  BrightNeonGirl 117 16.41% $143,641.51 3.13
26 ronloveswomen  ronloveswomen 22 7.75% $141,808.70 1.44
27 Alexloh  Alexloh 121 8.55% $141,409.89 3.25
28 Alowder84  Alowder84 41 4.82% $141,140.46 1.65
29 gmoney42069  gmoney42069 873 13.23% $133,862.67 3.70
30 gypsynana  gypsynana 22 5.63% $132,837.54 2.90
31 Puxdinn  Puxdinn 120 17.86% $131,553.05 3.89
32 Samsongoh  Samsongoh 210 16.67% $125,424.98 5.54
33 marloslennox  marloslennox 690 15.78% $123,370.53 4.87
34 twebb  twebb 155 7% $113,010.11 1.07
35 Broadway216  Broadway216 6 10.71% $102,625.10 2.37
36 Jbridges801  Jbridges801 29 9.76% $102,037.76 3.22
37 tonyb  tonyb 89 13.44% $100,579.44 2.11
38 steveyelnats  steveyelnats 19 9.31% $98,771.25 6.73
39 jarzilli  jarzilli 3 10% $96,654.81 1.34
40 colindunn23  colindunn23 103 22.2% $94,551.74 5.68
41 crazyloco  crazyloco 27 10.71% $94,108.90 6.90
42 LLCHoldingsTru  LLCHoldingsTru 57 14.32% $92,101.97 6.74
43 BloodShot  BloodShot 176 16.18% $86,645.78 4.42
44 palasawn  palasawn 88 14.04% $85,857.46 6.69
45 s1lvia63  s1lvia63 627 20.42% $76,975.02 5.47
46 emittan  emittan 566 12.63% $75,427.76 0.06
47 StacFace74  StacFace74 5 3.97% $73,431.38 1.18
48 TerryP  TerryP 170 17.03% $72,914.19 2.82
49 Erica_RogueWarrior  Erica_RogueWarrior 180 13.51% $71,883.41 3.09
50 Jack45  Jack45 20 28.17% $71,265.35 6.83
51 jkashmer78  jkashmer78 103 15.15% $68,354.30 2.42
52 Rockwins  Rockwins 292 25.04% $66,247.81 2.11
53 cashinout  cashinout 32 19.16% $64,089.69 3.42
54 footballdad55  footballdad55 59 11.78% $63,633.33 6.78
55 G-BARD  G-BARD 2 3.03% $61,140.36 0.05
56 Austratus  Austratus 243 20.17% $60,620.61 6.17
57 jeffadamgore  jeffadamgore 296 14.78% $60,116.59 6.16
58 ErikaF  ErikaF 120 24.24% $57,041.91 6.74
59 IsBe369  IsBe369 45 20.45% $54,640.29 4.43
60 dreamco  dreamco 13 25.49% $52,738.99 2.80
61 cmaxwell84  cmaxwell84 8 2.64% $47,552.29 1.40
62 PennyPincher  PennyPincher 261 22.68% $44,337.76 2.00
63 JECowningthaMa  JECowningthaMa 4 2.4% $43,582.09 0.57
64 Ei8ht  Ei8ht 83 9.39% $43,511.05 3.22
65 Sazoch  Sazoch 15 7.25% $42,315.70 4.05
66 Tripp_Norton  Tripp_Norton 21 26.25% $41,003.07 6.12
67 ChatGPT  ChatGPT 5 6.25% $38,381.19 0.06
68 Rockefellers_Iinvestor  Rockefellers_Iinvestor 7 14.58% $37,509.56 6.93
69 MojoRisin73  MojoRisin73 117 12.33% $35,238.62 3.82
70 matthew2g  matthew2g 123 17.06% $32,947.92 2.80
71 KingBoss16  KingBoss16 46 3.47% $32,458.52 0.20
72 Soares30  Soares30 435 17.09% $29,695.61 5.37
73 tiffemerson  tiffemerson 4 6.25% $28,969.02 0.54
74 Bigkmo29  Bigkmo29 24 7.16% $27,577.42 1.51
75 God5501  God5501 7 2.97% $27,209.32 0.43
76 Peggydula69  Peggydula69 17 7.02% $25,006.78 0.89
77 Thekingcox  Thekingcox 28 15.14% $23,918.96 6.28
78 theRookie  theRookie 21 16.94% $22,474.66 6.55
79 Bits  Bits 36 21.05% $22,377.63 2.33
80 goldest24  goldest24 512 10.2% $21,849.91 3.41
81 SoupSZN  SoupSZN 6 13.04% $21,263.81 1.60
82 kiriumvp  kiriumvp 3 2.22% $20,377.79 1.55
83 jackryan  jackryan 31 12.25% $20,309.49 6.86
84 Jameek  Jameek 1 3.33% $19,550.70 0.85
85 qwazy2  qwazy2 5 7.14% $19,219.88 1.44
86 andthewinneris  andthewinneris 112 38.75% $18,917.57 6.38
87 LORDSVAPOR  LORDSVAPOR 24 23.76% $18,766.31 1.81
88 Kschmeid2502  Kschmeid2502 121 13.94% $18,719.90 3.12
89 Fairydust82  Fairydust82 7 1.13% $16,761.23 0.28
90 Bella  Bella 81 17.02% $16,254.50 1.90
91 porkchoperdcc  porkchoperdcc 11 16.92% $16,233.09 1.95
92 Nathan0407  Nathan0407 137 17.25% $16,047.96 2.63
93 tigerstyle  tigerstyle 258 26.74% $15,824.62 1.62
94 agentjones1000cb  agentjones1000cb 2 2.56% $15,238.60 2.19
95 luckyloser73  luckyloser73 3 2.88% $15,073.21 2.89
96 Sakoyes  Sakoyes 25 29.07% $14,935.71 1.97
97 steele10772  steele10772 3 6.52% $14,609.15 1.37
98 seconds2work  seconds2work 669 13.82% $14,435.54 5.02
99 marcusr  marcusr 13 27.66% $14,303.77 6.82
100 Drewzer91  Drewzer91 12 17.65% $13,584.98 1.37

Stocks

Stocks shown here are used in a minimum of 100 rosters by users that have at least participated in 10 contests.
Symbol Name Usage
Warner Bros. Discovery Inc. Series A WBD Warner Bros. Discovery Inc. Series A 11.17%
Intel Corp. INTC Intel Corp. 10.69%
Lucid Group Inc LCID Lucid Group Inc 8.23%
Walgreens Boots Alliance WBA Walgreens Boots Alliance 7.91%
Amcor plc AMCR Amcor plc 4.25%
AES Corp AES AES Corp 3.43%
American Airlines Group AAL American Airlines Group 2.85%
Verizon Communications VZ Verizon Communications 2.54%
Ford Motor Company F Ford Motor Company 1.71%

Crypto

Cryptocurrencies shown here are used in a minimum of 100 rosters by users that have at least participated in 10 contests.
Symbol Name Usage
AAVE AAVE AAVE 46.23%
Turbo TURBO Turbo 5.68%
Conflux CFX Conflux 5.45%
Memecoin MEME Memecoin 5.27%
FunToken FUN FunToken 5.13%
Neiro (First Neiro On Ethereum) NEIRO Neiro (First Neiro On Ethereum) 5.04%
IoTeX IOTX IoTeX 5.00%
GALA GALA GALA 4.17%
MovieBloc MBL MovieBloc 3.63%
REI Network REI REI Network 3.16%
Spell Token SPELL Spell Token 2.98%
QiDAO QI QiDAO 2.94%
The Graph GRT The Graph 2.91%
LeverFi LEVER LeverFi 2.74%
Hedera HBAR Hedera 2.53%
Basic Attention Token BAT Basic Attention Token 1.89%
Chiliz CHZ Chiliz 1.80%
Algorand ALGO Algorand 1.79%
Siacoin SC Siacoin 1.49%
Dent DENT Dent 1.23%
Ravencoin RVN Ravencoin 1.15%
Smooth Love Potion SLP Smooth Love Potion 0.82%
Holo HOT Holo 0.64%
LetsEncrypt SSL Secure Stripe Payment Processing