All Time Leaderboard

See all-time and monthly rankings for the top 100 users by wins, win %, +/-, risk score, and the top 5 tickers most often selected.

Users shown have participated in a minimum of 30 contests
Rank Username Wins Win % Up/Down
Risk Score
Top 5 Tickers
1 Darren76  Darren76 50 11.42% $99,929,513.86 4.55
2 dunningm18  dunningm18 130 13.14% $1,125,352.47 3.33
3 Danabanana333  Danabanana333 980 18.42% $911,520.95 4.88
4 aftdragon  aftdragon 1130 16.03% $736,884.12 4.45
5 lockejawe  lockejawe 245 16.92% $545,394.01 4.00
6 Hairui  Hairui 869 16.25% $435,611.91 3.84
7 Anthony10  Anthony10 118 25.99% $315,912.56 6.83
8 TheBigGambler  TheBigGambler 285 15.9% $289,010.44 3.04
9 aliencreation  aliencreation 828 15.52% $265,036.11 3.58
10 ligulf  ligulf 118 10.16% $258,218.79 5.61
11 playingbass  playingbass 542 19.78% $253,335.16 5.82
12 Ggakers  Ggakers 268 17.88% $244,762.49 4.50
13 gemijoy  gemijoy 434 8.57% $242,988.49 2.77
14 MAGABuster  MAGABuster 129 20.41% $241,043.56 6.28
15 Charlie2017  Charlie2017 797 15.91% $209,230.22 4.53
16 BigKahuna01  BigKahuna01 888 15.31% $205,466.24 4.56
17 Puxdinn  Puxdinn 131 17.87% $198,414.44 3.74
18 blackjackp101  blackjackp101 324 17.69% $195,084.31 5.45
19 hddhbc  hddhbc 219 17.2% $187,656.52 6.33
20 Erica_RogueWarrior  Erica_RogueWarrior 272 14.9% $179,850.43 3.06
21 jberg  jberg 120 41.96% $174,875.99 6.74
22 cailiosa  cailiosa 48 10.98% $165,241.37 4.26
23 DrShadowSML  DrShadowSML 1076 16.94% $163,715.89 4.78
24 Alexloh  Alexloh 170 9.82% $160,997.01 2.97
25 TimeToLearn  TimeToLearn 75 10.29% $160,512.80 3.97
26 marloslennox  marloslennox 875 16.2% $145,894.67 4.43
27 BrightNeonGirl  BrightNeonGirl 117 16.41% $143,641.51 3.13
28 ronloveswomen  ronloveswomen 22 7.75% $141,808.70 1.44
29 Alowder84  Alowder84 41 4.82% $141,140.46 1.65
30 gypsynana  gypsynana 22 5.63% $132,837.54 2.90
31 twebb  twebb 184 7.26% $126,882.75 1.06
32 Samsongoh  Samsongoh 210 16.67% $125,424.98 5.54
33 claudiapilch  claudiapilch 643 16.3% $115,470.82 3.86
34 CryptoGeekazoid  CryptoGeekazoid 298 13.96% $103,288.65 3.08
35 Broadway216  Broadway216 6 10.71% $102,625.10 2.37
36 Jbridges801  Jbridges801 29 9.76% $102,037.76 3.22
37 steveyelnats  steveyelnats 19 9.31% $98,771.25 6.73
38 jarzilli  jarzilli 3 10% $96,654.81 1.34
39 colindunn23  colindunn23 103 22.2% $94,551.74 5.68
40 crazyloco  crazyloco 27 10.71% $94,108.90 6.90
41 BloodShot  BloodShot 181 16.31% $93,038.19 4.39
42 LLCHoldingsTru  LLCHoldingsTru 57 14.32% $92,101.97 6.74
43 palasawn  palasawn 88 14.04% $85,857.46 6.69
44 s1lvia63  s1lvia63 627 20.42% $76,975.02 5.47
45 emittan  emittan 566 12.63% $75,427.76 0.06
46 StacFace74  StacFace74 5 3.97% $73,431.38 1.18
47 TerryP  TerryP 170 17.03% $72,914.19 2.82
48 Jack45  Jack45 20 28.17% $71,265.35 6.83
49 Austratus  Austratus 243 20.12% $67,161.81 6.15
50 Rockwins  Rockwins 292 25.04% $66,247.81 2.11
51 cashinout  cashinout 32 19.16% $64,089.69 3.42
52 footballdad55  footballdad55 59 11.78% $63,633.33 6.78
53 G-BARD  G-BARD 2 3.03% $61,140.36 0.05
54 jeffadamgore  jeffadamgore 296 14.78% $60,116.59 6.16
55 matthew2g  matthew2g 128 16.06% $58,432.48 2.73
56 ErikaF  ErikaF 120 24.24% $57,041.91 6.74
57 dreamco  dreamco 14 25.45% $53,255.62 2.72
58 IsBe369  IsBe369 48 20.78% $49,046.25 4.31
59 cmaxwell84  cmaxwell84 8 2.64% $47,552.29 1.40
60 PennyPincher  PennyPincher 262 22.09% $45,517.31 1.95
61 JECowningthaMa  JECowningthaMa 4 2.4% $43,582.09 0.57
62 Ei8ht  Ei8ht 83 9.39% $43,511.05 3.22
63 Sazoch  Sazoch 15 7.25% $42,315.70 4.05
64 Tripp_Norton  Tripp_Norton 21 26.25% $41,003.07 6.12
65 ChatGPT  ChatGPT 5 6.25% $38,381.19 0.06
66 Rockefellers_Iinvestor  Rockefellers_Iinvestor 7 14.58% $37,509.56 6.93
67 MojoRisin73  MojoRisin73 117 12.33% $35,238.62 3.82
68 KingBoss16  KingBoss16 71 4.41% $29,677.82 0.20
69 tiffemerson  tiffemerson 4 6.25% $28,969.02 0.54
70 Bigkmo29  Bigkmo29 24 7.16% $27,577.42 1.51
71 God5501  God5501 7 2.97% $27,209.32 0.43
72 Peggydula69  Peggydula69 17 7.02% $25,006.78 0.89
73 Thekingcox  Thekingcox 28 15.14% $23,918.96 6.28
74 theRookie  theRookie 21 16.94% $22,474.66 6.55
75 SoupSZN  SoupSZN 6 12% $22,428.36 1.89
76 Bits  Bits 36 21.05% $22,377.63 2.33
77 Fairydust82  Fairydust82 32 3.3% $20,341.18 0.23
78 jackryan  jackryan 31 12.25% $20,309.49 6.86
79 Jameek  Jameek 1 3.33% $19,550.70 0.85
80 qwazy2  qwazy2 5 7.14% $19,219.88 1.44
81 andthewinneris  andthewinneris 112 38.75% $18,917.57 6.38
82 LORDSVAPOR  LORDSVAPOR 24 23.76% $18,766.31 1.81
83 Kschmeid2502  Kschmeid2502 121 13.94% $18,719.90 3.12
84 kiriumvp  kiriumvp 3 2.17% $17,711.54 1.52
85 tiffpiper21  tiffpiper21 5 8.77% $16,831.59 0.65
86 porkchoperdcc  porkchoperdcc 11 16.92% $16,233.09 1.95
87 Nathan0407  Nathan0407 137 17.25% $16,047.96 2.63
88 tigerstyle  tigerstyle 258 26.74% $15,824.62 1.62
89 Bella  Bella 91 14.85% $15,512.99 1.55
90 Sakoyes  Sakoyes 25 29.07% $14,935.71 1.97
91 steele10772  steele10772 3 6.52% $14,609.15 1.37
92 marcusr  marcusr 13 27.66% $14,303.77 6.82
93 Happyguy25304  Happyguy25304 0 0% $13,690.90 0.84
94 Drewzer91  Drewzer91 12 17.65% $13,584.98 1.37
95 mauropac18  mauropac18 13 9.22% $13,516.35 4.95
96 Savv22  Savv22 124 17.32% $13,493.60 0.96
97 jkashmer78  jkashmer78 113 13.7% $12,832.01 2.33
98 Cyptomelon  Cyptomelon 9 11.11% $11,926.20 3.33
99 CKenton  CKenton 3 4% $11,777.70 3.06
100 Toosnaker  Toosnaker 21 14.29% $11,755.40 6.00

Stocks

Stocks shown here are used in a minimum of 100 rosters by users that have at least participated in 10 contests.
Symbol Name Usage
Micron Technology MU Micron Technology 61.01%
Nio Inc - ADR NIO Nio Inc - ADR 32.20%
Lucid Group Inc LCID Lucid Group Inc 12.44%
Intel Corp. INTC Intel Corp. 9.38%
Peloton Interactive Inc PTON Peloton Interactive Inc 8.54%
Leslie's Inc LESL Leslie's Inc 5.87%
Comcast Corp. CMCSA Comcast Corp. 1.80%
Chipotle Mexican Grill CMG Chipotle Mexican Grill 1.76%
AMC Entertainment Holdings Inc AMC AMC Entertainment Holdings Inc 1.63%
Bank of America Corp BAC Bank of America Corp 1.32%
Pfizer Inc. PFE Pfizer Inc. 1.13%
AT&T Inc. T AT&T Inc. 1.10%
Snap Inc SNAP Snap Inc 0.54%

Crypto

Cryptocurrencies shown here are used in a minimum of 100 rosters by users that have at least participated in 10 contests.
Symbol Name Usage
StakeStone STO StakeStone 48.32%
Binance Coin BNB Binance Coin 39.12%
TRON TRX TRON 32.93%
Frax Share FXS Frax Share 25.30%
Solana SOL Solana 25.20%
Conflux CFX Conflux 8.70%
BOOK OF MEME BOME BOOK OF MEME 7.75%
Pixels PIXEL Pixels 6.53%
Neutron NTRN Neutron 5.79%
dYdX DYDX dYdX 4.77%
Pudgy Penguins PENGU Pudgy Penguins 4.37%
Ravencoin RVN Ravencoin 3.02%
GALA GALA GALA 2.87%
KAVA KAVA KAVA 2.85%
Hamster Kombat HMSTR Hamster Kombat 2.74%
Chiliz CHZ Chiliz 2.61%
Siacoin SC Siacoin 2.25%
Dent DENT Dent 1.95%
GoPlus Security GPS GoPlus Security 1.92%
Alien Worlds TLM Alien Worlds 1.37%
The Graph GRT The Graph 1.15%
Smooth Love Potion SLP Smooth Love Potion 0.87%
Act I : The AI Prophecy ACT Act I : The AI Prophecy 0.82%
Streamr DATAcoin DATA Streamr DATAcoin 0.78%
The Sandbox SAND The Sandbox 0.62%
dForce DF dForce 0.00%
GMT Token GMT GMT Token 0.00%
Solana Name Service FIDA Solana Name Service 0.00%
Acala Token ACA Acala Token 0.00%
Marlin POND Marlin 0.00%
Harmony ONE Harmony 0.00%
MovieBloc MBL MovieBloc 0.00%
Notcoin NOT Notcoin 0.00%
Spell Token SPELL Spell Token 0.00%
LetsEncrypt SSL Secure Stripe Payment Processing