All Time Leaderboard

See all-time and monthly rankings for the top 100 users by wins, win %, +/-, risk score, and the top 5 tickers most often selected.

Users shown have participated in a minimum of 30 contests
Rank Username Wins Win % Up/Down
Risk Score
Top 5 Tickers
1 Darren76  Darren76 50 11.42% $99,929,513.86 4.55
2 dunningm18  dunningm18 118 13.02% $1,137,909.33 3.39
3 Danabanana333  Danabanana333 980 18.42% $911,520.95 4.88
4 aftdragon  aftdragon 1019 16.03% $811,017.64 4.64
5 lockejawe  lockejawe 245 16.99% $540,815.68 4.00
6 Hairui  Hairui 836 16.21% $451,327.72 3.90
7 TheBigGambler  TheBigGambler 230 15.63% $376,483.00 3.07
8 BigKahuna01  BigKahuna01 864 15.29% $337,665.72 4.60
9 Anthony10  Anthony10 118 25.99% $315,912.56 6.83
10 aliencreation  aliencreation 745 14.96% $276,027.19 3.62
11 ligulf  ligulf 118 10.17% $258,136.97 5.61
12 playingbass  playingbass 542 19.78% $253,335.16 5.82
13 gmoney42069  gmoney42069 952 13.4% $251,418.23 3.63
14 CryptoGeekazoid  CryptoGeekazoid 226 13.89% $245,778.83 3.15
15 MAGABuster  MAGABuster 129 20.41% $241,043.56 6.28
16 Ggakers  Ggakers 261 17.76% $240,628.01 4.55
17 gemijoy  gemijoy 433 8.56% $238,753.69 2.77
18 DrShadowSML  DrShadowSML 970 16.62% $212,238.48 4.90
19 Charlie2017  Charlie2017 797 15.91% $209,230.22 4.53
20 claudiapilch  claudiapilch 529 15.63% $205,716.05 3.83
21 blackjackp101  blackjackp101 324 17.69% $195,084.31 5.45
22 hddhbc  hddhbc 219 17.2% $187,656.52 6.33
23 Erica_RogueWarrior  Erica_RogueWarrior 268 14.96% $176,985.52 3.05
24 jberg  jberg 120 41.96% $174,875.99 6.74
25 cailiosa  cailiosa 48 10.98% $165,241.37 4.26
26 Alexloh  Alexloh 129 8.96% $161,805.90 3.21
27 TimeToLearn  TimeToLearn 75 10.29% $160,512.80 3.97
28 BrightNeonGirl  BrightNeonGirl 117 16.41% $143,641.51 3.13
29 ronloveswomen  ronloveswomen 22 7.75% $141,808.70 1.44
30 Alowder84  Alowder84 41 4.82% $141,140.46 1.65
31 gypsynana  gypsynana 22 5.63% $132,837.54 2.90
32 Puxdinn  Puxdinn 120 17.73% $130,969.50 3.86
33 Samsongoh  Samsongoh 210 16.67% $125,424.98 5.54
34 marloslennox  marloslennox 720 15.54% $122,359.86 4.74
35 twebb  twebb 170 6.99% $119,644.00 1.05
36 Broadway216  Broadway216 6 10.71% $102,625.10 2.37
37 Jbridges801  Jbridges801 29 9.76% $102,037.76 3.22
38 steveyelnats  steveyelnats 19 9.31% $98,771.25 6.73
39 jarzilli  jarzilli 3 10% $96,654.81 1.34
40 colindunn23  colindunn23 103 22.2% $94,551.74 5.68
41 crazyloco  crazyloco 27 10.71% $94,108.90 6.90
42 LLCHoldingsTru  LLCHoldingsTru 57 14.32% $92,101.97 6.74
43 BloodShot  BloodShot 176 16.18% $86,645.78 4.42
44 palasawn  palasawn 88 14.04% $85,857.46 6.69
45 s1lvia63  s1lvia63 627 20.42% $76,975.02 5.47
46 emittan  emittan 566 12.63% $75,427.76 0.06
47 StacFace74  StacFace74 5 3.97% $73,431.38 1.18
48 TerryP  TerryP 170 17.03% $72,914.19 2.82
49 Jack45  Jack45 20 28.17% $71,265.35 6.83
50 Rockwins  Rockwins 292 25.04% $66,247.81 2.11
51 cashinout  cashinout 32 19.16% $64,089.69 3.42
52 footballdad55  footballdad55 59 11.78% $63,633.33 6.78
53 G-BARD  G-BARD 2 3.03% $61,140.36 0.05
54 Austratus  Austratus 243 20.17% $60,620.61 6.17
55 jeffadamgore  jeffadamgore 296 14.78% $60,116.59 6.16
56 tonyb  tonyb 128 13.39% $57,607.67 2.35
57 ErikaF  ErikaF 120 24.24% $57,041.91 6.74
58 matthew2g  matthew2g 127 16.04% $56,303.28 2.73
59 dreamco  dreamco 13 25.49% $52,738.99 2.80
60 IsBe369  IsBe369 48 20.87% $48,665.78 4.30
61 cmaxwell84  cmaxwell84 8 2.64% $47,552.29 1.40
62 JECowningthaMa  JECowningthaMa 4 2.4% $43,582.09 0.57
63 Ei8ht  Ei8ht 83 9.39% $43,511.05 3.22
64 PennyPincher  PennyPincher 261 22.64% $42,382.45 1.99
65 Sazoch  Sazoch 15 7.25% $42,315.70 4.05
66 Tripp_Norton  Tripp_Norton 21 26.25% $41,003.07 6.12
67 ChatGPT  ChatGPT 5 6.25% $38,381.19 0.06
68 Rockefellers_Iinvestor  Rockefellers_Iinvestor 7 14.58% $37,509.56 6.93
69 MojoRisin73  MojoRisin73 117 12.33% $35,238.62 3.82
70 KingBoss16  KingBoss16 57 3.84% $31,077.97 0.19
71 tiffemerson  tiffemerson 4 6.25% $28,969.02 0.54
72 Bigkmo29  Bigkmo29 24 7.16% $27,577.42 1.51
73 God5501  God5501 7 2.97% $27,209.32 0.43
74 Peggydula69  Peggydula69 17 7.02% $25,006.78 0.89
75 Thekingcox  Thekingcox 28 15.14% $23,918.96 6.28
76 theRookie  theRookie 21 16.94% $22,474.66 6.55
77 SoupSZN  SoupSZN 6 12% $22,428.36 1.89
78 Bits  Bits 36 21.05% $22,377.63 2.33
79 mrwoody59  mrwoody59 140 4.57% $21,918.49 1.03
80 jackryan  jackryan 31 12.25% $20,309.49 6.86
81 Jameek  Jameek 1 3.33% $19,550.70 0.85
82 qwazy2  qwazy2 5 7.14% $19,219.88 1.44
83 andthewinneris  andthewinneris 112 38.75% $18,917.57 6.38
84 LORDSVAPOR  LORDSVAPOR 24 23.76% $18,766.31 1.81
85 Kschmeid2502  Kschmeid2502 121 13.94% $18,719.90 3.12
86 kiriumvp  kiriumvp 3 2.17% $17,711.54 1.52
87 porkchoperdcc  porkchoperdcc 11 16.92% $16,233.09 1.95
88 Nathan0407  Nathan0407 137 17.25% $16,047.96 2.63
89 tigerstyle  tigerstyle 258 26.74% $15,824.62 1.62
90 luckyloser73  luckyloser73 3 2.88% $15,073.21 2.89
91 Fairydust82  Fairydust82 15 1.88% $15,007.73 0.25
92 Sakoyes  Sakoyes 25 29.07% $14,935.71 1.97
93 steele10772  steele10772 3 6.52% $14,609.15 1.37
94 marcusr  marcusr 13 27.66% $14,303.77 6.82
95 Happyguy25304  Happyguy25304 0 0% $13,690.90 0.84
96 Drewzer91  Drewzer91 12 17.65% $13,584.98 1.37
97 mauropac18  mauropac18 13 9.22% $13,516.35 4.95
98 Savv22  Savv22 124 17.32% $13,493.60 0.96
99 jkashmer78  jkashmer78 113 13.7% $12,832.01 2.33
100 Soares30  Soares30 458 16.82% $12,552.03 5.21

Stocks

Stocks shown here are used in a minimum of 100 rosters by users that have at least participated in 10 contests.
Symbol Name Usage
Wolfspeed Inc WOLF Wolfspeed Inc 21.69%
Nio Inc - ADR NIO Nio Inc - ADR 15.43%
Intel Corp. INTC Intel Corp. 10.97%
Pfizer Inc. PFE Pfizer Inc. 7.23%
AT&T Inc. T AT&T Inc. 4.90%
Comcast Corp. CMCSA Comcast Corp. 3.22%
Verizon Communications VZ Verizon Communications 2.97%
Chipotle Mexican Grill CMG Chipotle Mexican Grill 1.95%

Crypto

Cryptocurrencies shown here are used in a minimum of 100 rosters by users that have at least participated in 10 contests.
Symbol Name Usage
Zcash ZEC Zcash 55.89%
DogeCoin DOGE DogeCoin 27.33%
Conflux CFX Conflux 9.07%
Turbo TURBO Turbo 4.92%
Notcoin NOT Notcoin 4.57%
Hedera HBAR Hedera 4.26%
Memecoin MEME Memecoin 3.56%
Neiro (First Neiro On Ethereum) NEIRO Neiro (First Neiro On Ethereum) 3.44%
BOOK OF MEME BOME BOOK OF MEME 3.22%
Hamster Kombat HMSTR Hamster Kombat 2.49%
GALA GALA GALA 2.39%
The Graph GRT The Graph 2.14%
Alien Worlds TLM Alien Worlds 1.90%
Baby Doge Coin 1MBABYDOGE Baby Doge Coin 1.87%
Algorand ALGO Algorand 1.61%
Chiliz CHZ Chiliz 1.32%
Dent DENT Dent 1.16%
Smooth Love Potion SLP Smooth Love Potion 1.15%
Spell Token SPELL Spell Token 1.11%
Basic Attention Token BAT Basic Attention Token 0.79%
Siacoin SC Siacoin 0.53%
VeThor Token VTHO VeThor Token 0.49%
Contentos COS Contentos 0.48%
Holo HOT Holo 0.38%
IOStoken IOST IOStoken 0.00%
eCash XEC eCash 0.00%
LetsEncrypt SSL Secure Stripe Payment Processing