All Time Leaderboard

See all-time and monthly rankings for the top 100 users by wins, win %, +/-, risk score, and the top 5 tickers most often selected.

Users shown have participated in a minimum of 30 contests
Rank Username Wins Win % Up/Down
Risk Score
Top 5 Tickers
1 Darren76  Darren76 50 11.42% $99,929,513.86 4.55
2 dunningm18  dunningm18 138 13.61% $1,127,917.67 3.33
3 Danabanana333  Danabanana333 980 18.42% $911,520.95 4.88
4 aftdragon  aftdragon 1171 16.15% $748,248.99 4.41
5 lockejawe  lockejawe 246 16.94% $545,110.78 3.99
6 Hairui  Hairui 869 16.25% $435,611.91 3.84
7 Anthony10  Anthony10 118 25.99% $315,912.56 6.83
8 TheBigGambler  TheBigGambler 305 16.12% $303,443.59 3.04
9 aliencreation  aliencreation 848 15.53% $280,831.79 3.57
10 ligulf  ligulf 118 10.16% $258,218.79 5.61
11 playingbass  playingbass 542 19.78% $253,335.16 5.82
12 Ggakers  Ggakers 268 17.88% $244,762.49 4.50
13 gemijoy  gemijoy 434 8.57% $242,988.49 2.77
14 MAGABuster  MAGABuster 129 20.41% $241,043.56 6.28
15 Charlie2017  Charlie2017 797 15.91% $209,230.22 4.53
16 Puxdinn  Puxdinn 131 17.87% $198,414.44 3.74
17 blackjackp101  blackjackp101 324 17.69% $195,084.31 5.45
18 BigKahuna01  BigKahuna01 896 15.32% $191,747.73 4.54
19 hddhbc  hddhbc 219 17.2% $187,656.52 6.33
20 Erica_RogueWarrior  Erica_RogueWarrior 272 14.9% $179,850.43 3.06
21 jberg  jberg 120 41.96% $174,875.99 6.74
22 cailiosa  cailiosa 48 10.98% $165,241.37 4.26
23 DrShadowSML  DrShadowSML 1076 16.94% $163,715.89 4.78
24 Alexloh  Alexloh 173 9.84% $162,459.89 2.95
25 TimeToLearn  TimeToLearn 75 10.29% $160,512.80 3.97
26 marloslennox  marloslennox 915 16.41% $160,493.44 4.38
27 BrightNeonGirl  BrightNeonGirl 117 16.41% $143,641.51 3.13
28 ronloveswomen  ronloveswomen 22 7.75% $141,808.70 1.44
29 Alowder84  Alowder84 41 4.82% $141,140.46 1.65
30 gypsynana  gypsynana 22 5.63% $132,837.54 2.90
31 twebb  twebb 186 7.31% $127,290.10 1.06
32 Samsongoh  Samsongoh 210 16.67% $125,424.98 5.54
33 claudiapilch  claudiapilch 670 16.53% $125,303.21 3.88
34 Thekingcox  Thekingcox 41 16.02% $104,541.06 5.34
35 Broadway216  Broadway216 6 10.71% $102,625.10 2.37
36 Jbridges801  Jbridges801 29 9.76% $102,037.76 3.22
37 steveyelnats  steveyelnats 19 9.31% $98,771.25 6.73
38 jarzilli  jarzilli 3 10% $96,654.81 1.34
39 CryptoGeekazoid  CryptoGeekazoid 315 14.15% $95,836.80 3.09
40 colindunn23  colindunn23 103 22.2% $94,551.74 5.68
41 crazyloco  crazyloco 27 10.71% $94,108.90 6.90
42 BloodShot  BloodShot 181 16.31% $93,038.19 4.39
43 LLCHoldingsTru  LLCHoldingsTru 57 14.32% $92,101.97 6.74
44 palasawn  palasawn 88 14.04% $85,857.46 6.69
45 s1lvia63  s1lvia63 627 20.42% $76,975.02 5.47
46 emittan  emittan 566 12.63% $75,427.76 0.06
47 StacFace74  StacFace74 5 3.97% $73,431.38 1.18
48 TerryP  TerryP 170 17.03% $72,914.19 2.82
49 Jack45  Jack45 20 28.17% $71,265.35 6.83
50 Austratus  Austratus 243 20.12% $67,161.81 6.15
51 Rockwins  Rockwins 292 25.04% $66,247.81 2.11
52 cashinout  cashinout 32 19.16% $64,089.69 3.42
53 footballdad55  footballdad55 59 11.78% $63,633.33 6.78
54 G-BARD  G-BARD 2 3.03% $61,140.36 0.05
55 jeffadamgore  jeffadamgore 296 14.78% $60,116.59 6.16
56 ErikaF  ErikaF 120 24.24% $57,041.91 6.74
57 matthew2g  matthew2g 128 15.96% $57,040.68 2.73
58 dreamco  dreamco 14 24.56% $53,148.70 2.64
59 Adamindica  Adamindica 10 17.86% $49,996.13 1.83
60 IsBe369  IsBe369 48 20.78% $49,046.25 4.31
61 cmaxwell84  cmaxwell84 8 2.64% $47,552.29 1.40
62 PennyPincher  PennyPincher 262 22.07% $45,517.33 1.95
63 JECowningthaMa  JECowningthaMa 4 2.4% $43,582.09 0.57
64 Ei8ht  Ei8ht 83 9.39% $43,511.05 3.22
65 Sazoch  Sazoch 15 7.25% $42,315.70 4.05
66 Tripp_Norton  Tripp_Norton 21 26.25% $41,003.07 6.12
67 ChatGPT  ChatGPT 5 6.25% $38,381.19 0.06
68 Rockefellers_Iinvestor  Rockefellers_Iinvestor 7 14.58% $37,509.56 6.93
69 MojoRisin73  MojoRisin73 117 12.33% $35,238.62 3.82
70 KingBoss16  KingBoss16 73 4.46% $30,331.68 0.19
71 tiffemerson  tiffemerson 4 6.25% $28,969.02 0.54
72 SoupSZN  SoupSZN 10 10.42% $28,341.13 1.82
73 Bigkmo29  Bigkmo29 24 7.16% $27,577.42 1.51
74 God5501  God5501 7 2.97% $27,209.32 0.43
75 Peggydula69  Peggydula69 17 7.02% $25,006.78 0.89
76 theRookie  theRookie 21 16.94% $22,474.66 6.55
77 Bits  Bits 36 21.05% $22,377.63 2.33
78 soundofvictory  soundofvictory 197 15.03% $20,616.03 3.01
79 Fairydust82  Fairydust82 32 3.3% $20,341.18 0.23
80 jackryan  jackryan 31 12.25% $20,309.49 6.86
81 Jameek  Jameek 1 3.33% $19,550.70 0.85
82 qwazy2  qwazy2 5 7.14% $19,219.88 1.44
83 andthewinneris  andthewinneris 112 38.75% $18,917.57 6.38
84 LORDSVAPOR  LORDSVAPOR 24 23.76% $18,766.31 1.81
85 Kschmeid2502  Kschmeid2502 121 13.94% $18,719.90 3.12
86 kiriumvp  kiriumvp 3 2.17% $17,711.54 1.52
87 porkchoperdcc  porkchoperdcc 11 16.92% $16,233.09 1.95
88 Nathan0407  Nathan0407 137 17.25% $16,047.96 2.63
89 tigerstyle  tigerstyle 258 26.74% $15,824.62 1.62
90 Bella  Bella 91 14.85% $15,512.99 1.55
91 LLCOOLG  LLCOOLG 130 6.87% $15,415.85 0.00
92 Sakoyes  Sakoyes 25 29.07% $14,935.71 1.97
93 steele10772  steele10772 3 6.52% $14,609.15 1.37
94 marcusr  marcusr 13 27.66% $14,303.77 6.82
95 Drewzer91  Drewzer91 12 17.65% $13,584.98 1.37
96 mauropac18  mauropac18 13 9.22% $13,516.35 4.95
97 Savv22  Savv22 124 17.32% $13,493.60 0.96
98 jkashmer78  jkashmer78 113 13.7% $12,832.01 2.33
99 Cyptomelon  Cyptomelon 9 11.11% $11,926.20 3.33
100 CKenton  CKenton 3 4% $11,777.70 3.06

Crypto

Cryptocurrencies shown here are used in a minimum of 100 rosters by users that have at least participated in 10 contests.
Symbol Name Usage
DeXe DEXE DeXe 61.92%
Bitcoin BTC Bitcoin 61.43%
Zcash ZEC Zcash 60.11%
DogeCoin DOGE DogeCoin 56.23%
ZEROBASE ZBT ZEROBASE 51.14%
dYdX DYDX dYdX 40.43%
Compound COMP Compound 37.02%
Axie Infinity AXS Axie Infinity 34.38%
GMX GMX GMX 24.56%
TRON TRX TRON 22.88%
Frax Share FXS Frax Share 20.16%
ChainGPT CGPT ChainGPT 16.81%
Algorand ALGO Algorand 11.15%
Dent DENT Dent 7.26%
Chiliz CHZ Chiliz 5.59%
Hashflow HFT Hashflow 3.96%
Neiro (First Neiro On Ethereum) NEIRO Neiro (First Neiro On Ethereum) 3.64%
FunToken FUN FunToken 3.29%
GMT Token GMT GMT Token 3.27%
Maverick Protocol MAV Maverick Protocol 2.91%
Alien Worlds TLM Alien Worlds 2.72%
GALA GALA GALA 1.99%
Memecoin MEME Memecoin 1.93%
BOOK OF MEME BOME BOOK OF MEME 1.78%
Baby Doge Coin 1MBABYDOGE Baby Doge Coin 1.47%
Notcoin NOT Notcoin 1.22%
ARPA Chain ARPA ARPA Chain 1.20%
The Sandbox SAND The Sandbox 0.70%
Smooth Love Potion SLP Smooth Love Potion 0.69%
The Graph GRT The Graph 0.69%
Conflux CFX Conflux 0.64%
QiDAO QI QiDAO 0.25%
eCash XEC eCash 0.14%
Animecoin ANIME Animecoin 0.05%
KAVA KAVA KAVA 0.03%
Hamster Kombat HMSTR Hamster Kombat 0.00%
Nervos Network CKB Nervos Network 0.00%
Siacoin SC Siacoin 0.00%
VeThor Token VTHO VeThor Token 0.00%
LetsEncrypt SSL Secure Stripe Payment Processing